Getting your player ready...
| Colorado #####@ #± San Diego ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 6 0 1 0± Denorfi cf 4 1 2 1 | |||
| Scutaro 2b 6 0 1 0± Brach p 0 0 0 0 | |||
| CGnzlz lf 6 1 1 0± Street p 0 0 0 0 | |||
| Cuddyr 1b-rf 5 3 4 0± Kotsay ph 1 0 0 0 | |||
| Colvin rf 5 2 2 1± Grgrsn p 0 0 0 0 | |||
| CTorrs p 0 0 0 0± Thtchr p 0 0 0 0 | |||
| RBtncr p 0 0 0 0± JoBakr ph 1 0 0 0 | |||
| Pachec 3b-1b 6 2 3 4± Forsyth 2b 5 1 2 0 | |||
| RHrndz c 6 0 2 2± Headly 3b 5 0 1 2 | |||
| Rutledg ss 6 0 2 1± Quentin lf 4 0 1 0 | |||
| Francis p 2 0 0 0± Maybin pr-cf 1 1 0 0 | |||
| EYong ph 1 0 0 0± Grandl c 4 0 1 1 | |||
| Ottavin p 0 0 0 0± Alonso 1b 5 0 0 0 | |||
| Brothrs p 0 0 0 0± Guzmn rf-lf 3 2 2 1 | |||
| ABrwn ph 1 0 0 0± Venale ph-rf 2 0 0 0 | |||
| Belisle p 0 0 0 0± EvCarr ss 5 1 3 1 | |||
| LeMahi 3b 1 0 0 0± K.Wells p 1 0 0 0 | |||
| ± Vincent p 1 0 0 0 | |||
| ± Hinshw p 0 0 0 0 | |||
| ± Amarst ph-cf-rf-lf 3 0 1 0 | |||
| Totals #######@ 51 8 16 8± Totals #######@ 45#6#13#6 | |||
| Colorado 000 420 000 002—8 | |||
| San Diego 210 020 010 000—6 | |||
| E—Forsythe (7). DP—Colorado 3. LOB—Colorado 9, San Diego 4. 2B—Cuddyer (28), Pacheco (11), Forsythe (5), Quentin (8), Ev.Cabrera (11). 3B—Guzman (2). HR—Guzman (4). SB—Fowler (8), Ev.Cabrera (18). CS—Scutaro (3). S—C.Torres. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Francis 5 8 5 5 0 5 | |||
| Ottavino H,4 1 1-3 1 0 0 1 0 | |||
| Brothers H,10 2-3 0 0 0 0 2 | |||
| Belisle BS,4-4 2 4 1 1 0 0 | |||
| C.Torres W,1-0 2 0 0 0 0 2 | |||
| R.Betancourt S,16-20 1 0 0 0 0 1 | |||
| San Diego # # | |||
| K.Wells 4 2-3 8 6 5 1 4 | |||
| Vincent 1 1-3 2 0 0 0 1 | |||
| Hinshaw 1 1 0 0 0 0 | |||
| Brach 1 0 0 0 0 1 | |||
| Street 1 0 0 0 0 1 | |||
| Gregerson 2 2 0 0 0 0 | |||
| Thatcher L,0-3 1 3 2 2 0 0 | |||
| PB—Grandal. | |||
| Umpires—Home, Bob Davidson | First, Brian Gorman | Second, Todd Tichenor | Third, Tony Randazzo. |
| T—4:04. A—37,174 (42,691). | |||



