Ben Moore painted an exquisite picture Tuesday in the final round of the Class 3A state golf tournament.
The inward nine of Pinehurst Country Club’s Maxwell Course was his canvas.
Moore, who started the day tied with teammate Ethan Freeman, trailed the two-time defending champion by two shots after 28 holes, but rallied to birdie three of the final four holes to shoot a two-day total of even-par 140 and win by three shots.
“I pretty much knew where I was the whole day, and I wanted to know,” said Moore, who will play at Emory University in Atlanta. “I knew at 10 I was down by two or three and needed to make some birdies.”
The 1-2 finish for the Sun Devils helped them win their seventh straight team title — two in 4A and every one in 3A since it was created in 2008.
Kent finished 27 shots ahead of Holy Family, who improved 20 shots from the first day to the second to jump into the runner-up spot.
The big holes of the day proved to be Nos. 15 and 16.
Freeman, who was playing a group in front of Moore, had already been bitten by the 3-putt bug on No. 13 and had them attack again on the par-4 15th and again on the par-5 16th.
“You can’t put it past the pin here, you are just dead if you do,” said Freeman, who was bidding to become Colorado’s first three-time champion. “Almost all day, I hit it past the pin. It happens.”
While Freeman was making bogeys, Moore capitalized by making birdies, causing a two-shot swing in his favor each time.
The turning point for Moore may have been on No. 11. After the bogey on No. 10, Moore somehow made birdie from behind a tree that was the jolt of momentum that turned his round around.
“I was 3-over and I needed to make something happen,” he said. I made the long putt there and that was a big moment for me.”
Moore capped the day by rolling in a 7-foot birdie putt in front of the gallery gathered on No. 18.
Freeman, bound for the University of Colorado, was humble in defeat.
“If there is one kid I’m fine with beating me, it’s Ben,” Freeman said. “He deserved it.”
Faith Christian’s Jack Cummings finished third and the Estes Park twosome of Brian Coleman and Dylan Jirsa finished tied for fourth.
Jon E. Yunt: 303-954-1354, jyunt@denverpost.com or
| Full results |
| Team results | |||||
| Pos | team | score | r1 | r2 | total |
| 1 | Kent Denver | +25 | 217 | 228 | 445 |
| 2 | Holy Family | +52 | 246 | 226 | 472 |
| 3 | Estes Park | +57 | 236 | 241 | 477 |
| 4 | Alexander Dawson | +62 | 237 | 245 | 482 |
| 5 | Trinidad | +64 | 242 | 242 | 484 |
| 6 | Aspen | +66 | 239 | 247 | 486 |
| 7 | Vail Christian | +68 | 238 | 250 | 488 |
| 8 | Lutheran | +69 | 253 | 236 | 489 |
| 9 | Florence | +76 | 244 | 252 | 496 |
| 10 | Manitou Springs | +87 | 253 | 254 | 507 |
| 11 | Peak to Peak | +101 | 263 | 258 | 521 |
| 12 | Fowler | +149 | 280 | 289 | 569 |
| 13 | Alamosa | +150 | 283 | 287 | 570 |
| 14 | C.S. Christian | +198 | 323 | 295 | 618 |
| Individual results | ||||||
| Pos | player | School | score | r1 | r2 | total |
| 1 | Ben Moore | Kent Denver | Even | 70 | 70 | 140 |
| 2 | Ethan Freeman | Kent Denver | +3 | 70 | 73 | 143 |
| 3 | Jack Cummings | Faith Christian | +7 | 75 | 72 | 147 |
| T4 | Brian Coleman | Estes Park | +12 | 77 | 75 | 152 |
| T4 | Dylan Jirsa | Estes Park | +12 | 74 | 78 | 152 |
| 6 | Blake Young | Trinidad | +13 | 79 | 74 | 153 |
| 7 | Payton DeVencenty | Lutheran | +14 | 78 | 76 | 154 |
| 8 | Robby Bowles | Vail Christian | +15 | 74 | 81 | 155 |
| 9 | Hayden Nicholaides | Lutheran | +16 | 81 | 75 | 156 |
| T10 | Tyler Davis | Denver Christian | +17 | 78 | 79 | 157 |
| T10 | Cole Folwell | Alexander Dawson | +17 | 76 | 81 | 157 |
| 12 | Trevor Hunt | Manitou Springs | +18 | 79 | 79 | 158 |
| T13 | Conor Stanley | Holy Family | +19 | 83 | 76 | 159 |
| T13 | Cam Connor | Alexander Dawson | +19 | 81 | 78 | 159 |
| T13 | Trey Lambrecht | Sterling | +19 | 78 | 81 | 159 |
| T13 | Blake Bollman | Holy Family | +19 | 76 | 83 | 159 |
| T17 | Thomas Mullett | Florence | +20 | 80 | 80 | 160 |
| T17 | Drew Mendoza | Manitou Springs | +20 | 78 | 82 | 160 |
| T19 | Tyler Lucero | Holy Family | +21 | 87 | 74 | 161 |
| T19 | Carlos Sisneros | Trinidad | +21 | 78 | 83 | 161 |
| 21 | Harrison Alonzo | Vail Mountain | +22 | 80 | 82 | 162 |
| T22 | Jesse Beetham | Aspen | +23 | 84 | 79 | 163 |
| T22 | Clayton Crawford | Aspen | +23 | 78 | 85 | 163 |
| T22 | Christian Monett | Florence | +23 | 78 | 85 | 163 |
| T22 | Will Fehr | Kent Denver | +23 | 77 | 86 | 163 |
| T26 | Joey Bartoletti | Holy Family | +24 | 88 | 76 | 164 |
| T26 | Ian Coberly | Sterling | +24 | 86 | 78 | 164 |
| T26 | Tristan Rohrbaugh | Basalt | +24 | 85 | 79 | 164 |
| T26 | Joseph Kistner | Aspen | +24 | 80 | 84 | 164 |
| T30 | Reed Hodgson | Eaton | +25 | 82 | 83 | 165 |
| T30 | Brandon Book | Swink | +25 | 82 | 83 | 165 |
| T30 | August So | Aspen | +25 | 81 | 84 | 165 |
| T33 | Bryce Needens | Brush | +26 | 85 | 81 | 166 |
| T33 | Cooper Gould | Vail Christian | +26 | 79 | 87 | 166 |
| T35 | Tony Clark | Vail Christian | +27 | 85 | 82 | 167 |
| T35 | Dylan Rakowski | Basalt | +27 | 81 | 86 | 167 |
| T37 | Jack Cavanagh | Peak to Peak | +29 | 85 | 84 | 169 |
| T37 | Josh Repine | Kent Denver | +29 | 84 | 85 | 169 |
| T37 | Behrod Keshtavar | Peak to Peak | +29 | 83 | 86 | 169 |
| T37 | Carson Jones | Alexander Dawson | +29 | 80 | 89 | 169 |
| T41 | Jared Sloan | Front Range Christian | +30 | 85 | 85 | 170 |
| T41 | Dante Duran | Trinidad | +30 | 85 | 85 | 170 |
| T41 | Kiowa Sanders | Gunnison | +30 | 84 | 86 | 170 |
| T41 | Christian Wagner | Alexander Dawson | +30 | 84 | 86 | 170 |
| T45 | Michael Raab | Colorado Springs School | +32 | 90 | 82 | 172 |
| T45 | Keaton Buxton | Lamar | +32 | 86 | 86 | 172 |
| 47 | Hayden Baird | Estes Park | +33 | 85 | 88 | 173 |
| 48 | Deyton Klein | Holyoke | +36 | 85 | 91 | 176 |
| T49 | Reyes McInnis | Pagosa Springs | +37 | 88 | 89 | 177 |
| T49 | Sam Robinson | Jefferson Academy | +37 | 85 | 92 | 177 |
| T51 | Nathan Vaughn | Lutheran | +39 | 94 | 85 | 179 |
| T51 | James LaDonne | Cedaredge | +39 | 88 | 91 | 179 |
| T51 | Caleb Cole | Florence | +39 | 86 | 93 | 179 |
| 54 | Sam Sisneros | Trinidad | +40 | 91 | 89 | 180 |
| T55 | Jordan Stromberger | Eaton | +41 | 89 | 92 | 181 |
| T55 | Tommy Maestas | Alamosa | +41 | 87 | 94 | 181 |
| T57 | Sid Martinez | Lutheran | +43 | 96 | 87 | 183 |
| T57 | Max Clark | Peak to Peak | +43 | 95 | 88 | 183 |
| T57 | Mason Dotter | Salida | +43 | 91 | 92 | 183 |
| T57 | Noah Shin | Classical Academy | +43 | 85 | 98 | 183 |
| T61 | Jacob Patch | Florence | +44 | 97 | 87 | 184 |
| T61 | Brandon Grasmick | Fowler | +44 | 92 | 92 | 184 |
| T63 | Davis Cagle | Colorado Springs School | +45 | 94 | 91 | 185 |
| T63 | Dean Klinkerman | Fowler | +45 | 91 | 94 | 185 |
| T63 | Parker Poage | Vail Christian | +45 | 89 | 96 | 185 |
| T66 | Joe Monahan | Colorado Academy | +46 | 95 | 91 | 186 |
| T66 | Tim Scherman | Colorado Academy | +46 | 87 | 99 | 186 |
| T68 | Landon Esarey | Cheyenne Wells | +47 | 98 | 89 | 187 |
| T68 | Kenneth Schell | Buena Vista | +47 | 96 | 91 | 187 |
| T68 | Tyler Reichert | Dolores Huerta Prep | +47 | 94 | 93 | 187 |
| 71 | Lucas Lichina | Manitou Springs | +49 | 96 | 93 | 189 |
| T72 | Kade Scherden | Monte Vista | +52 | 94 | 98 | 192 |
| T72 | Luke Albritton | Gunnison | +52 | 94 | 98 | 192 |
| 74 | Matt Benavidez | Alamosa | +53 | 93 | 100 | 193 |
| 75 | Trevor Schott | Fountain Valley | +55 | 106 | 89 | 195 |
| 76 | Kyle Nye | Alamosa | +56 | 103 | 93 | 196 |
| 77 | Pete Landry | Gunnison | +57 | 96 | 101 | 197 |
| 78 | Lane Sharp | Fowler | +60 | 97 | 103 | 200 |
| 79 | David Walter | Colorado Springs Christian | +61 | 109 | 92 | 201 |
| 80 | Jimmy Velten | St. Mary’s | +63 | 98 | 105 | 203 |
| 81 | Michael Polkow | Colorado Springs Christian | +66 | 104 | 102 | 206 |
| 82 | Corey Craddock | Colorado Springs Christian | +71 | 110 | 101 | 211 |
| 83 | Adam Newell | Fountain Valley | +85 | 111 | 114 | 225 |
| 84 | Justice Pryor | Las Animas | +93 | 110 | 123 | 233 |



