Getting your player ready...
| Colorado 0 0 0—0 | |||||
| San Jose 2 2 0—4 | |||||
| First Period—1, San Jose, Marleau 7 (Pavelski, Boyle), 16:09 (pp). 2, San Jose, Marleau 8 (Thornton, Boyle), 17:27 (pp). Penalties—Desjardins, SJ (roughing), 6:08 | Couture, SJ (high-sticking), 8:46 | O’Byrne, Col, served by Bordeleau (instigator, instigator-face shield, fighting), 15:40 | Stuart, SJ, major (fighting), 15:40. | ||
| Second Period—3, San Jose, Thornton 2 (Clowe, Marleau), 2:32 (pp). 4, San Jose, Irwin 1 (Havlat, Clowe), 17:05. Penalties—Parenteau, Col (tripping), :42 | Mitchell, Col (hooking), 14:54. | ||||
| Third Period—None. Penalties—Zanon, Col (delay of game), 11:35 | McLeod, Col, minor-misconduct (unsportsmanlike conduct), 17:41 | Bordeleau, Col, minor-misconduct (unsportsmanlike conduct), 17:41 | Burish, SJ (unsportsmanlike conduct), 17:41 | Desjardins, SJ, misconduct, 17:41 | Johnson, Col (interference), 17:59. |
| Shots on Goal—Colorado 8-5-11—24. San Jose 7-19-17—43. | |||||
| Power-play opportunities—Colorado 0 of 2 | San Jose 3 of 6. | ||||
| Goalies—Colorado, Varlamov 2-2-0 (26 shots-22 saves), Giguere (0:00 third, 17-17). San Jose, Greiss 1-0-0 (24-24). | |||||
| A—17,562 (17,562). T—2:28. | |||||
| Referees—Mike Hasenfratz, Dennis LaRue. Linesmen—Mark Wheler, Shane Heyer. |



