Getting your player ready...
| Phoenix 1 0 1 1—3 | |||||||
| Colorado 0 2 0 0—2 | |||||||
| First Period—1, Phoenix, Doan 3 (Chipchura), 9:10. Penalties—Sgarbossa, Col (cross-checking), 5:03 | Michalek, Pho (slashing), 11:05 | Chipchura, Pho, major (fighting), 14:00 | McLeod, Col, major (fighting), 14:00 | O’Brien, Col (hooking), 14:46. | |||
| Second Period—2, Colorado, Olver 1 (Hejduk, O’Byrne), 2:25. 3, Colorado, Duchene 3 (Parenteau), 5:28. Penalties—Bissonnette, Pho, major (fighting), 3:19 | Bordeleau, Col, major (fighting), 3:19 | Ekman-Larsson, Pho (interference), 10:22 | Sullivan, Pho, misconduct, 14:49 | Yandle, Pho (diving), 14:49 | Duchene, Col (interference), 14:49 | Zanon, Col (slashing), 17:59 | O’Byrne, Col (cross-checking), 19:00. |
| Third Period—4, Phoenix, Ekman-Larsson 3 (Korpikoski, Doan), 11:39. Penalties—McGinn, Col (elbowing), 2:44 | Stone, Pho (cross-checking), 17:34 | Moss, Pho (holding), 19:41. | |||||
| Overtime—5, Phoenix, Doan 4 (Chipchura), 4:01. Penalties—None. | |||||||
| Shots on Goal—Phoenix 8-13-6-3—30. Colorado 16-16-8-3—43. | |||||||
| Power-play opportunities—Phoenix 0 of 5 | Colorado 0 of 4. | ||||||
| Goalies—Phoenix, Smith 4-3-1 (43 shots-41 saves). Colorado, Varlamov 3-6-1 (30-27). | |||||||
| A—14,063 (18,007). T—2:35. | |||||||
| Referees—Eric Furlatt, Mike Leggo. Linesmen—Brian Mach, Scott Driscoll. |



