Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 2 2 1 0± Bloomquist ss 3 1 1 0 | |||
| T.Wheeler cf 2 2 2 1± Davidson 3b 2 0 1 0 | |||
| R.Ortega cf 1 0 0 0± G.Parra cf 3 0 0 0 | |||
| Rutledge 2b 3 2 3 4± Ka’aihue 1b 2 0 1 0 | |||
| Culberson 2b 2 1 0 0± Prado 3b 3 0 1 1 | |||
| C.Gonzalez lf 3 1 0 0± A.Marte lf 2 0 1 0 | |||
| Blackmon lf 2 0 2 1± Goldschmidt 1b 1 0 1 0 | |||
| C.Dickerson lf 0 0 0 0± C.Owings ss 2 0 0 0 | |||
| Tulowitzki ss 2 0 1 1± M.Montero c 2 0 0 0 | |||
| J.Herrera ss 3 0 3 2± Barajas c 1 0 1 0 | |||
| C.Adames ss 0 0 0 0± E.Easley c 0 0 0 0 | |||
| Cuddyer 1b 3 0 2 0± Hinske dh 1 0 0 0 | |||
| McBride 1b 2 0 0 0± J.Griffin ph-dh 2 0 0 0 | |||
| W.Rosario c 3 0 0 0± B.Snyder rf 2 1 1 0 | |||
| Torrealba c 2 0 0 0± Teahen rf 2 0 0 0 | |||
| L.Davis c 0 0 0 0± Jo.McDonald 2b 1 0 0 0 | |||
| Colvin rf 3 0 0 0± N.Ahmed 2b 2 0 1 0 | |||
| R.Wheeler 3b 2 0 0 0± Eaton lf 2 0 1 1 | |||
| Pacheco dh 3 0 1 0± Campana cf 2 0 0 0 | |||
| G.Molina ph-dh 2 0 0 0± | |||
| Nelson 3b 3 2 2 0± | |||
| K.Matthes rf 2 1 1 1± | |||
| Totals #######@ 45 11 18 10± Totals #######@ 35#2#10#2 | |||
| Colorado 220 301 300—11 | |||
| Arizona 110 000 000— 2 | |||
| E—G.Parra (1), Skaggs (1). DP—Colorado 1, Arizona 2. LOB—Colorado 9, Arizona 10. 2B—Rutledge (1), Bloomquist (1), A.Marte (1), Barajas (1). HR—T.Wheeler (1), K.Matthes (1). SB—J.Herrera (1), N.Ahmed (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| D.Pomeranz W,1-0 2 3 2 2 2 1 | |||
| Chatwood 2 2 0 0 1 0 | |||
| Ottavino 1 0 0 0 0 0 | |||
| Brothers 1 1 0 0 0 2 | |||
| E.Escalona 1 1 0 0 0 3 | |||
| Kensing 1 1 0 0 1 1 | |||
| J.Sullivan 1 2 0 0 0 1 | |||
| Arizona # # | |||
| Skaggs L,0-1 1 2-3 4 4 2 0 2 | |||
| Paterson 1-3 1 0 0 0 0 | |||
| H.Bell 1 2 0 0 0 1 | |||
| D.Hernandez 1 3 3 3 1 1 | |||
| Figueroa 2 4 1 1 0 0 | |||
| E.Marshall 1 4 3 3 0 1 | |||
| E.Smith 1 0 0 0 0 0 | |||
| E.de la Rosa 1 0 0 0 0 2 | |||
| HBP—by E.Marshall (Culberson). WP—D.Hernandez. | |||
| Umpires—Home, Scott Barry | First, Jordan Baker | Second, Cory Blaser | Third, Dan Bellino. |
| T—3:06. A—11,576 (11,000). | |||



