Getting your player ready...
| Chicago #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Sappelt cf 3 0 0 0± Fowler cf 3 0 1 1 | |||
| B.Jackson cf 1 0 0 0± R.Ortega cf 1 0 0 0 | |||
| Barney 2b 3 1 1 0± Rutledge 2b 3 1 1 0 | |||
| Soler rf 1 0 1 0± Culberson ph-2b 1 1 1 0 | |||
| W.Castillo c 3 0 1 0± Tulowitzki ss 3 1 1 0 | |||
| Boscan c 1 0 0 0± J.Herrera ss-3b 0 0 0 1 | |||
| Schierholtz rf 3 0 1 0± W.Rosario c 2 1 1 2 | |||
| Clevenger 1b 1 0 0 0± J.Gonzalez c 1 0 1 0 | |||
| J.Lake 3b 3 0 1 1± L.Davis c 0 0 0 0 | |||
| L.Watkins 2b 0 0 0 0± Helton 1b 2 0 1 1 | |||
| Bogusevic 1b 3 0 0 0± McBride 1b 2 0 0 0 | |||
| Alb.Gonzalez 3b 1 0 0 0± Nelson 3b 3 1 1 0 | |||
| Maysonet ss 3 1 1 1± C.Adames ss 1 0 1 0 | |||
| J.Baez ss 1 0 0 0± R.Wheeler dh 4 0 1 0 | |||
| M.Szczur lf 3 0 0 0± K.Matthes rf 3 1 2 0 | |||
| D.McDonald lf 1 0 0 0± K.Parker rf 1 0 0 0 | |||
| Feldman p 1 0 1 0± T.Wheeler lf 3 0 0 0 | |||
| Tr.Wood p 1 0 0 0± C.Dickerson lf 1 0 0 0 | |||
| R.Lopez ph 1 0 1 0± | |||
| Wade p 0 0 0 0± | |||
| Dolis p 0 0 0 0± | |||
| Nelson ph 1 1 1 1± | |||
| Totals #######@ 35 3 9 3± Totals #######@ 34#6#12#5 | |||
| Chicago 000 011 001—3 | |||
| Colorado 112 001 10x—6 | |||
| DP—Colorado 1. LOB—Chicago 7, Colorado 6. 2B—R.Lopez (1), J.Gonzalez (1), Helton (1), Nelson (1), K.Matthes (1). 3B—Culberson (1). HR—Maysonet (1), Nelson (2), W.Rosario (1). SB—Rutledge (1). S—J.Herrera. | |||
| IP H R ER BB SO | |||
| Chicago # # | |||
| Feldman L,0-1 2 6 4 4 1 1 | |||
| Tr.Wood 4 3 1 1 0 2 | |||
| Wade 1 2 1 1 0 0 | |||
| Dolis 1 1 0 0 0 1 | |||
| Colorado # # | |||
| Francis W,1-0 4 1 0 0 0 4 | |||
| D.Rosenbaum 2 5 2 2 0 0 | |||
| Belisle 1 1 0 0 0 2 | |||
| Brothers 1 1 0 0 1 2 | |||
| Corpas 1 1 1 1 0 3 | |||
| HBP—by Brothers (L.Watkins). | |||
| Umpires—Home, Gary Darling | First, Dale Scott | Second, John Tumpane | Third, Todd Tichenor. |
| T—2:40. A—7,515 (11,000). | |||



