Getting your player ready...
| Colorado 1 1 1—3 | ||||
| Minnesota 1 3 1—5 | ||||
| First Period—1, Minnesota, T.Mitchell 2 (Cullen), 3:04. 2, Colorado, Parenteau 11 (Duchene, Stastny), 19:34 (pp). Penalties—McLeod, Col, major (fighting), 2:45 | Konopka, Min, major (fighting), 2:45 | Johnson, Col (interference), 14:48 | Zanon, Col (slashing), 16:18 | Falk, Min (holding), 19:01. |
| Second Period—3, Minnesota, Setoguchi 7 (Cullen, Bouchard), 8:01. 4, Minnesota, Brodin 1 (Suter), 9:43. 5, Colorado, Landeskog 3 (O’Reilly, Johnson), 10:06. 6, Minnesota, Koivu 5 (Parise, Suter), 11:12. Penalties—Koivu, Min (tripping), :20 | Zanon, Col (tripping), 9:30 | Rupp, Min (roughing), 9:30 | Landeskog, Col (tripping), 17:42. | |
| Third Period—7, Colorado, Parenteau 12 (Johnson, Zanon), 6:43. 8, Minnesota, Koivu 6 (Parise, Suter), 19:26 (en). Penalties—Kobasew, Col, served by Parenteau, minor-major (roughing, fighting), 4:05 | Clutterbuck, Min, major (fighting), 4:05. | |||
| Shots on Goal—Colorado 9-12-11—32. Minnesota 13-19-8—40. | ||||
| Power-play opportunities—Colorado 1 of 2 | Minnesota 0 of 4. | |||
| Goalies—Colorado, Varlamov 8-11-3 (39 shots-35 saves). Minnesota, Backstrom 12-7-2 (32-29). | ||||
| A—18,989 (17,954). T—2:29. | ||||
| Referees—Brian Pochmara, Kyle Rehman. Linesmen—Thor Nelson, Andy McElman. |



