Getting your player ready...
| Cincinnati #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Heisey cf 3 0 0 0± Fowler cf 3 1 1 1 | ||
| B.Hamilton cf 1 1 1 0± Blackmon lf 4 0 0 0 | ||
| C.Izturis 2b 3 1 1 0± Helton 1b 2 0 0 0 | ||
| D.Lohman 2b 0 0 0 1± B.Paulsen 1b 1 1 1 1 | ||
| D.Lutz 1b 3 0 1 1± Rosario c 3 0 1 0 | ||
| T.Mattair 1b 1 0 0 0± Torrealba c 1 0 1 0 | ||
| Ludwick lf 4 0 0 0± Colvin rf 4 1 0 0 | ||
| D.Robinson lf 0 0 0 0± Nelson 3b 2 0 1 0 | ||
| Bruce rf 3 1 1 1± Arenado 3b 2 0 0 0 | ||
| Phipps rf 1 0 0 0± Culberson 2b 3 0 0 0 | ||
| Frazier 3b 3 0 0 0± LeMahieu 2b 1 0 1 0 | ||
| Hoover p 0 0 0 0± J.Herrera ss 2 0 2 0 | ||
| Hensley p 0 0 0 0± Friedrich p 0 0 0 0 | ||
| Olivo ph 1 0 0 0± G.Molina ph 1 0 0 0 | ||
| D.Hayes p 0 0 0 0± R.Betancourt p 0 0 0 0 | ||
| Cozart ss 2 1 1 0± Batista p 0 0 0 0 | ||
| Donald ss 1 0 0 0± C.Dickerson ph 1 0 0 0 | ||
| Hanigan c 3 0 1 0± J.De La Rosa p 0 0 0 0 | ||
| C.Miller c 1 0 0 0± Brignac ph-ss 2 0 0 0 | ||
| Arroyo p 1 0 1 1± | ||
| Burriss 3b 1 0 0 0± | ||
| Totals #######@ 32 4 7 4± Totals #######@ 32#3#8#2 | ||
| Cincinnati 001 002 010—4 | ||
| Colorado 100 000 002—3 | ||
| E—Burriss (2). DP—Cincinnati 2, Colorado 2. LOB—Cincinnati 4, Colorado 5. 2B—C.Izturis (2), Arroyo (1), J.Herrera 2 (2). 3B—B.Hamilton (2). HR—Bruce (3), Fowler (2), B.Paulsen (2). S—J.De La Rosa. SF—D.Lohman. | ||
| IP H R ER BB SO | ||
| Cincinnati # # | ||
| Arroyo W,1-1 5 2-3 5 1 1 2 1 | ||
| Hoover 1 1-3 0 0 0 0 4 | ||
| Hensley 1 0 0 0 0 0 | ||
| D.Hayes S,1-2 1 3 2 1 0 1 | ||
| Colorado # # | ||
| J.De La Rosa 5 2 1 1 2 4 | ||
| Friedrich L,0-1 2 4 2 2 0 0 | ||
| R.Betancourt 1 1 1 1 0 1 | ||
| Batista 1 0 0 0 0 2 | ||
| WP—D.Hayes, Batista. | ||
| Umpires—Home, Angel Campos | First, Paul Schrieber | Third, Brad Myers. |
| T—2:43. A—8,634 (11,000). | ||



