Getting your player ready...
| Colorado #####@ #± Kansas City ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| E.Young cf 4 0 1 0± A.Gordon lf 2 0 0 0 | |||
| Blackmon cf 1 0 0 0± Lough lf-rf 2 0 0 0 | |||
| C.Gonzalez lf 2 0 0 0± A.Escobar ss 3 0 0 0 | |||
| C.Dickerson lf 2 0 2 2± A.McClure ss 1 1 1 0 | |||
| Tulowitzki ss 4 0 0 0± Hosmer dh 3 0 1 0 | |||
| J.Herrera ss 1 0 0 0± Giavotella pr-dh 1 0 0 0 | |||
| Cuddyer rf 3 1 1 0± Butler 1b 2 0 1 0 | |||
| McBride rf 1 0 0 0± M.Ramirez pr-1b 0 0 0 0 | |||
| Pacheco 1b 4 1 2 0± Moustakas 3b 3 1 2 1 | |||
| Arenado dh 4 2 3 1± R.Navarro 3b 1 0 1 1 | |||
| Rutledge 2b 3 0 0 0± S.Perez c 3 0 0 0 | |||
| Brignac 2b 1 0 0 0± Kottaras c 1 0 0 0 | |||
| Torrealba c 2 1 1 1± L.Cain cf 1 0 0 0 | |||
| Ra.Hernandez c 2 1 1 0± Dyson cf 2 0 0 0 | |||
| LeMahieu 3b 4 1 2 2± Francoeur rf 3 0 0 0 | |||
| ± En.Chavez lf 1 0 0 0 | |||
| ± Getz 2b 2 0 1 0 | |||
| ± E.Johnson 2b 2 0 1 0 | |||
| Totals #######@ 38 7 13 6± Totals #######@ 33#2#8#2 | |||
| Colorado 000 031 003—7 | |||
| Kansas City 010 000 010—2 | |||
| E—LeMahieu (1), M.Ramirez (1), A.Gordon (2). DP—Colorado 1, Kansas City 2. LOB—Colorado 6, Kansas City 8. 2B—C.Dickerson 2 (2), Getz (3). HR—Moustakas (3). CS—LeMahieu (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Nicasio W,1-1 5 3 1 1 3 4 | |||
| Belisle 1 2 0 0 0 0 | |||
| Escalona 1 0 0 0 0 1 | |||
| Kensing 1 2 1 1 1 3 | |||
| Scahill 1 1 0 0 0 0 | |||
| Kansas City # # | |||
| Guthrie L,1-1 6 8 4 3 1 2 | |||
| Crow 1 2-3 1 0 0 0 3 | |||
| G.Holland 2-3 4 3 2 1 1 | |||
| Bueno 2-3 0 0 0 0 1 | |||
| WP—G.Holland. | |||
| Umpires—Home, Jon Saphire | First, Scott Barry | Second, Allen Bailey | Third, Kellen Levy. |
| T—3:00. A—6,151 (10,714). | |||



