Getting your player ready...
| Dallas 2 1 0—3 | ||||||
| Colorado 0 2 2—4 | ||||||
| First Period—1, Dallas, Jagr 11 (Fiddler, Robidas), 12:06. 2, Dallas, Daley 3 (Jagr, Goligoski), 16:12. Penalties—Hunwick, Col (interference), 3:16 | Jo.Benn, Dal (interference), 17:07 | Landeskog, Col (goaltender interference), 17:57. | ||||
| Second Period—3, Colorado, Olver 3 (Bordeleau, Kobasew), 8:48. 4, Colorado, Landeskog 6, 13:30 (sh). 5, Dallas, Whitney 4 (Jagr, Eakin), 15:56. Penalties—Stastny, Col (tripping), 3:01 | Bordeleau, Col (roughing), 12:14 | Nystrom, Dal, major (fighting), 14:37 | Roussel, Dal (unsportsmanlike conduct), 14:37 | Parenteau, Col (unsportsmanlike conduct), 14:37 | Hejda, Col, major (fighting), 14:37 | McLeod, Col (roughing), 20:00. |
| Third Period—6, Colorado, O’Reilly 3 (Olver, Hejda), 6:20. 7, Colorado, Kobasew 4 (Hunwick, O’Reilly), 16:31. Penalties—Dillon, Dal (hooking), 11:09 | Palushaj, Col (high-sticking), 12:27. | |||||
| Shots on Goal—Dallas 10-12-10—32. Colorado 13-14-7—34. | ||||||
| Power-play opportunities—Dallas 0 of 6 | Colorado 0 of 2. | |||||
| Goalies—Dallas, Lehtonen 10-7-2 (34 shots-30 saves). Colorado, Varlamov 9-13-3 (32-29). | ||||||
| A—13,813 (18,007). T—2:27. | ||||||
| Referees—Chris Lee, Gord Dwyer. Linesmen—David Brisebois, John Grandt. |



