Getting your player ready...
| San Francisco #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| G.Blanco cf 4 2 3 1± Fowler cf 2 1 0 1 | |||
| R.Lollis cf 1 0 0 0± Culberson 2b 2 0 0 0 | |||
| B.Crawford ss 4 1 1 1± Rutledge 2b 3 0 1 1 | |||
| C.Jurica 3b 1 0 0 0± J.Herrera ss 2 1 2 0 | |||
| Pence rf 3 1 1 1± C.Gonzalez lf 3 1 2 2 | |||
| Proctor p 0 0 0 0± C.Dickerson lf 2 0 0 0 | |||
| Susac c 2 1 1 1± Tulowitzki ss 2 0 0 0 | |||
| Belt 1b 4 2 4 4± M.Mitchell cf 2 0 1 1 | |||
| J.Lopez p 0 0 0 0± Cuddyer rf 3 0 0 0 | |||
| J.Ciriaco ph-2b 0 0 0 0± Batista p 1 0 0 0 | |||
| Peguero lf-rf 4 0 1 0± Corpas p 0 0 0 0 | |||
| J.Herrera rf-lf 1 0 0 0± J.Williamson p 0 0 0 0 | |||
| N.Noonan 3b-ss 5 1 1 1± T.Smalling ph 1 0 1 0 | |||
| J.Panik 2b 5 0 0 0± B.Paulsen 1b 4 1 2 0 | |||
| Machi p 0 0 0 0± Nelson 3b 3 0 0 0 | |||
| J.Williams c 1 1 1 0± Ra.Hernandez c 2 1 0 0 | |||
| Kontos p 0 0 0 0± G.Molina c 1 0 0 0 | |||
| M.Minicozzi ph-1b 1 1 1 1± Friedrich p 1 0 0 0 | |||
| C.Heston p 1 0 0 0± W.Lopez p 0 0 0 0 | |||
| Gillespie lf-rf 2 1 1 0± J.Langfels ph 1 1 1 1 | |||
| ± Brothers p 0 0 0 0 | |||
| ± McBride rf 2 0 1 0 | |||
| Totals #######@ 39 11 15 10± Totals #######@ 37#6#11#6 | |||
| San Francisco 103 100 420—11 | |||
| Colorado (ss) 200 300 001— 6 | |||
| E—Culberson (2). DP—San Francisco 2. LOB—San Francisco 5, Colorado 9. 2B—G.Blanco (2), Belt (5), J.Herrera (3), J.Langfels (1). 3B—G.Blanco (3), McBride (2). HR—Pence (2), Belt 2 (6), N.Noonan (1), M.Minicozzi (1), C.Gonzalez (2). CS—Peguero (2), C.Gonzalez (1). S—C.Heston. | |||
| IP H R ER BB SO | |||
| San Francisco # # | |||
| C.Heston 4 5 5 5 3 2 | |||
| Proctor 1 0 0 0 0 0 | |||
| Kontos W,1-0 2 2 0 0 0 2 | |||
| J.Lopez 1 1 0 0 0 0 | |||
| Machi 1 3 1 1 0 0 | |||
| Colorado # # | |||
| Friedrich 3 5 4 4 1 3 | |||
| W.Lopez 1 2 1 1 0 0 | |||
| Brothers 1 1 0 0 0 0 | |||
| Batista L,1-2 2 5 4 4 1 0 | |||
| Corpas 1 2 2 1 0 0 | |||
| J.Williamson 1 0 0 0 1 1 | |||
| HBP—by C.Heston (Nelson, Ra.Hernandez). WP—C.Heston, Kontos. | |||
| Umpires—Home, Chris Guccione | First, Brian Knight | Second, Cory Blaser | Third, John Tumpane. |
| T—2:54. A—12,683 (11,000). | |||



