Getting your player ready...
| Colorado 0 2 1—3 | |||||
| Calgary 2 2 0—4 | |||||
| First Period—1, Calgary, Hudler 7 (Cervenka, Backlund), 8:10 (pp). 2, Calgary, Begin 2 (Jackman, Sarich), 12:01. Penalties—Bordeleau, Col, major (fighting), 2:35 | McGrattan, Cal, major (fighting), 2:35 | Kobasew, Col (hooking), 7:07 | Comeau, Cal (boarding), 9:45 | Bouwmeester, Cal (interference), 13:03 | O’Brien, Col (hooking), 17:03. |
| Second Period—3, Colorado, McGinn 6 (Parenteau, Barrie), 4:29. 4, Calgary, Cammalleri 10 (Comeau), 4:41. 5, Colorado, Landeskog 7 (Zanon, O’Reilly), 9:14. 6, Calgary, Cammalleri 11 (Wideman, Tanguay), 12:41. Penalties—McLeod, Col, major (fighting), 9:17 | Jackman, Cal, major (fighting), 9:17 | Comeau, Cal (hooking), 13:25 | Zanon, Col (interference), 16:37. | ||
| Third Period—7, Colorado, O’Reilly 4 (Hejduk, Parenteau), 12:34 (pp). Penalties—Stajan, Cal (tripping), 11:27 | Tanguay, Cal (high-sticking), 12:06. | ||||
| Shots on Goal—Colorado 2-12-16—30. Calgary 14-11-2—27. | |||||
| Power-play opportunities—Colorado 1 of 5 | Calgary 1 of 3. | ||||
| Goalies—Colorado, Varlamov 9-15-3 (27 shots-23 saves). Calgary, MacDonald 4-5-1 (30-27). | |||||
| A—19,289 (19,289). T—2:34. | |||||
| Referees—Kevin Pollock, Frederick L’Ecuyer. Linesmen—David Brisebois, Mike Cvik. |



