Getting your player ready...
| Columbus 0 1 2 1—4 | ||
| Colorado 0 1 2 0—3 | ||
| First Period—None. Penalties—None. | ||
| Second Period—1, Colorado, McLeod 5 (Landeskog, O’Reilly), 10:57. 2, Columbus, Letestu 10 (Prospal), 12:35. Penalties—Wisniewski, Clm, major (fighting), 13:17 | Malone, Col, major (fighting), 13:17 | Gaborik, Clm, double minor (high-sticking), 15:27. |
| Third Period—3, Columbus, Comeau 5 (MacKenzie, Boll), 2:32. 4, Colorado, McLeod 6 (Barrie, O’Reilly), 5:21. 5, Colorado, McGinn 9 (Elliott, Stastny), 17:58 (pp). 6, Columbus, Umberger 8 (Johansen, Foligno), 18:33. Penalties—Nikitin, Clm (high-sticking), 17:34 | O’Brien, Col (elbowing), 19:02. | |
| Overtime—7, Columbus, Foligno 6 (Tyutin), 4:31. Penalties—None. | ||
| Shots on Goal—Columbus 7-9-11-3—30. Colorado 7-13-7-5—32. | ||
| Power-play opportunities—Columbus 0 of 1 | Colorado 1 of 3. | |
| Goalies—Columbus, Bobrovsky 17-10-6 (32 shots-29 saves). Colorado, Giguere 4-4-4 (30-26). | ||
| A—13,694 (18,007). T—2:30. | ||
| Referees—Tim Peel, Justin St. Pierre. Linesmen—Darren Gibbs, Mark Wheler. |



