Getting your player ready...
| Colorado 3 1 0 0—5 | ||||
| Phoenix 2 1 1 0—4 | ||||
| Colorado won shootout 2-0 | ||||
| First Period—1, Phoenix, Schlemko 1 (Chipchura, Bissonnette), 3:17. 2, Phoenix, Vermette 11 (Yandle, Boedker), 8:45. 3, Colorado, Elliott 1 (Duchene, Parenteau), 13:45. 4, Colorado, Parenteau 18 (Mitchell, Stastny), 16:52 (pp). 5, Colorado, Bordeleau 2 (Duchene, Vincour), 17:52. Penalties—Giguere, Col, served by Parenteau (unsportsmanlike conduct), 3:17 | Hunwick, Col (hooking), 12:42 | Doan, Pho (cross-checking), 13:14 | Schlemko, Pho (hooking), 16:01. | |
| Second Period—6, Phoenix, Klinkhammer 5 (Gordon, Yandle), 15:11 (pp). 7, Colorado, O’Reilly 5 (Barrie, Duchene), 19:26 (pp). Penalties—Bordeleau, Col (slashing), 13:55 | Vrbata, Pho (hooking), 18:20. | |||
| Third Period—8, Phoenix, Vermette 12 (Stone, Yandle), 5:56 (pp). Penalties—O’Brien, Col, served by Vincour (slashing, roughing), 1:44 | Hanzal, Pho (roughing), 1:44 | Vincour, Col (high-sticking), 4:08 | Kobasew, Col (tripping), 5:56 | Klesla, Pho (boarding), 16:32. |
| Overtime—None. Penalties—None. | ||||
| Shootout—Colorado 2 (Duchene G, Parenteau G), Phoenix 0 (Boedker NG, Vrbata NG). | ||||
| Shots on Goal—Colorado 11-7-9-1—28. Phoenix 10-10-11-6—37. | ||||
| Power-play opportunities—Colorado 2 of 4 | Phoenix 2 of 6. | |||
| Goalies—Colorado, Giguere 6-4-4 (31 shots-27 saves), Varlamov (15:44 third, 6-6). Phoenix, Smith 15-12-5 (28-24). | ||||
| A—16,011 (17,125). T—2:33. | ||||
| Referees—Justin St. Pierre, Brad Meier. Linesmen—Mark Wheler, Brad Lazarowich. |



