Getting your player ready...
| Colorado #####@ #± Toronto ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Rutledg 2b 4 0 0 0± MeCarr lf 4 2 2 0 | |||
| Pachec dh 4 0 0 0± Kawsk ss 0 0 0 0 | |||
| CGnzlz lf 4 1 1 0± Bautist rf 4 0 0 0 | |||
| Cuddyr rf 4 1 1 0± Encrnc 1b 4 2 2 3 | |||
| WRosr c 3 1 1 1± Lind dh 4 1 1 1 | |||
| Helton 1b 3 0 0 0± DeRosa 3b 4 0 1 0 | |||
| Arenad 3b 4 0 0 1± RDavis cf 4 1 1 1 | |||
| Colvin cf 3 0 0 0± Arencii c 4 1 3 2 | |||
| JHerrr ss 3 0 1 0± MIzturs ss-2b 4 1 1 1 | |||
| ± Bonifac 2b-lf 3 0 0 0 | |||
| Totals #######@ 32 3 4 2± Totals #######@ 35#8#11#8 | |||
| Colorado 000 000 300—3 | |||
| Toronto 400 022 00x—8 | |||
| E—W.Lopez (1), Arenado (3), DeRosa (4), M.Izturis (7). DP—Toronto 1. LOB—Colorado 4, Toronto 3. 2B—C.Gonzalez (17), Encarnacion (13), DeRosa (7), Arencibia (13). HR—Encarnacion (19), Arencibia (15), M.Izturis (4). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Francis L,2-5 6 10 8 8 0 2 | |||
| Corpas 1 0 0 0 0 2 | |||
| W.Lopez 1 1 0 0 0 0 | |||
| Toronto # # | |||
| E.Rogers W,3-2 6 2-3 4 3 2 1 5 | |||
| Loup 1-3 0 0 0 0 0 | |||
| Oliver 1 0 0 0 0 1 | |||
| Delabar 1 0 0 0 1 3 | |||
| Umpires—Home, Phil Cuzzi | First, Chris Guccione | Second, Clint Fagan | Third, Ron Kulpa. |
| T—2:20. A—22,852 (49,282). | |||



