Getting your player ready...
| Colorado #####@ #± New York ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 4 0 0 0± EYong lf 3 0 1 0 | |||
| Blckmn lf 4 0 1 0± Lagars cf 3 1 0 0 | |||
| Tlwtzk ss 4 0 0 0± DnMrp 2b 4 0 1 0 | |||
| Cuddyr rf 3 0 1 0± Byrd rf 4 1 1 0 | |||
| Helton 1b 3 0 0 0± I.Davis 1b 3 2 1 0 | |||
| WRosr c 3 0 1 0± Flores 3b 4 1 2 3 | |||
| Arenad 3b 3 0 1 0± Buck c 4 0 2 1 | |||
| LeMahi 2b 3 0 0 0± Quntnll ss 3 0 1 1 | |||
| Chacin p 2 0 0 0± Harvey p 3 0 0 0 | |||
| Corpas p 0 0 0 0± | |||
| CDckrs ph 1 0 0 0± | |||
| Totals #######@ 30 0 4 0± Totals #######@ 31#5#9#5 | |||
| Colorado 000 000 000—0 | |||
| New York 010 100 03x—5 | |||
| DP—Colorado 2, New York 1. LOB—Colorado 3, New York 5. 2B—Byrd (20), I.Davis (11), Flores (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Chacin L,10-6 7 7 2 2 1 5 | |||
| Corpas 1 2 3 3 2 0 | |||
| New York # # | |||
| Harvey W,9-3 9 4 0 0 0 6 | |||
| Umpires—Home, Tony Randazzo | First, Brian Gorman | Second, David Rackley | Third, Larry Vanover. |
| T—2:20. A—27,581 (41,922). | |||



