Getting your player ready...
| Colorado #####@ #± Philadelphia ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 4 1 0 0± Rollins ss 4 0 0 0 | |||
| CDckrs lf 4 1 1 0± Ruiz c 4 1 2 1 | |||
| Tlwtzk ss 3 1 2 1± Utley 2b 4 1 1 0 | |||
| Cuddyr rf 3 1 1 0± DBrwn lf 4 1 1 0 | |||
| WRosr c 4 0 1 2± Ruf 1b 3 0 1 0 | |||
| Helton 1b 4 0 1 1± Asche 3b 3 1 1 1 | |||
| Arenad 3b 3 0 0 0± Mayrry cf 3 1 1 3 | |||
| LeMahi 2b 4 0 1 0± C.Wells rf 3 0 0 0 | |||
| Manshp p 1 0 0 0± EMartn p 2 0 0 0 | |||
| RWhelr ph 1 0 0 0± DeFrts p 0 0 0 0 | |||
| Francis p 0 0 0 0± Frndsn ph 1 0 0 0 | |||
| Blckmn ph 1 0 0 0± LuGarc p 0 0 0 0 | |||
| WLopez p 0 0 0 0± Diekmn p 0 0 0 0 | |||
| Brothrs p 0 0 0 0± Papeln p 0 0 0 0 | |||
| Culersn ph 1 0 0 0± | |||
| Totals #######@ 33 4 7 4± Totals #######@ 31#5#7#5 | |||
| Colorado 000 000 220—4 | |||
| Philadelphia 000 410 00x—5 | |||
| LOB—Colorado 6, Philadelphia 3. 2B—Helton (13), Ruiz (7). HR—Tulowitzki (21), Ruiz (3), Mayberry (9). SB—Cuddyer (9). CS—LeMahieu (5). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Manship L,0-3 5 6 5 5 1 4 | |||
| Francis 1 1 0 0 0 1 | |||
| W.Lopez 1 0 0 0 0 0 | |||
| Brothers 1 0 0 0 0 2 | |||
| Philadelphia # # | |||
| E.Martin W,2-2 6 1-3 4 2 2 2 6 | |||
| De Fratus H,7 2-3 0 0 0 0 1 | |||
| Lu.Garcia H,1 1-3 2 2 2 2 1 | |||
| Diekman H,6 2-3 0 0 0 0 2 | |||
| Papelbon S,21-27 1 1 0 0 0 1 | |||
| Balk—Diekman. | |||
| Umpires—Home, Jim Joyce | First, Jeff Nelson | Second, Jim Wolf | Third, Mike Estabrook. |
| T—2:51. A—35,269 (43,651). | |||



