Getting your player ready...
| Colorado #####@ #± Philadelphia ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 4 0 2 1± Rollins ss 3 0 1 0 | |||
| Culersn lf 3 0 1 0± MYong 1b 5 0 1 1 | |||
| Blckmn ph-lf 0 1 0 0± Utley 2b 4 1 1 1 | |||
| Tlwtzk ss 4 0 1 0± DBrwn lf 4 0 0 0 | |||
| Cuddyr rf 4 0 2 0± Ruf rf 4 0 2 0 | |||
| WRosr 1b-c 4 1 1 1± Asche 3b 4 0 1 0 | |||
| Arenad 3b 4 1 2 1± Kratz c 4 0 2 0 | |||
| Pachec c 3 0 1 0± C.Wells pr 0 1 0 0 | |||
| Helton 1b 1 0 0 0± Mayrry cf 4 1 2 0 | |||
| JHerrr 2b 4 0 0 0± Cl.Lee p 1 0 0 0 | |||
| Nicasio p 1 0 0 0± Berndn ph 1 0 0 0 | |||
| WLopez p 0 0 0 0± DeFrts p 0 0 0 0 | |||
| LeMahi ph 1 0 1 0± Diekmn p 0 0 0 0 | |||
| Belisle p 0 0 0 0± Ruiz ph 1 1 1 1 | |||
| Outmn p 0 0 0 0± | |||
| Brothrs p 0 0 0 0± | |||
| CDckrs ph 1 0 0 0± | |||
| RBtncr p 0 0 0 0± | |||
| Totals #######@ 34 3 11 3± Totals #######@ 35#4#11#3 | |||
| Colorado 020 000 010—3 | |||
| Philadelphia 100 010 002—4 | |||
| One out when winning run scored. | |||
| E—Pacheco (5). DP—Colorado 1, Philadelphia 1. LOB—Colorado 6, Philadelphia 9. 2B—Fowler (17), Cuddyer (25), Rollins (24), Asche (4), Kratz (6), Mayberry 2 (21), Ruiz (8). HR—W.Rosario (19), Utley (16). S—Nicasio, Cl.Lee. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Nicasio 5 2-3 7 2 1 1 3 | |||
| W.Lopez 1-3 0 0 0 0 1 | |||
| Belisle 2-3 1 0 0 0 0 | |||
| Outman 1-3 0 0 0 0 0 | |||
| Brothers H,12 1 0 0 0 0 1 | |||
| R.Betancourt L,2-4 BS,2-18 1-3 3 2 2 1 0 | |||
| Philadelphia # # | |||
| Cl.Lee 7 9 2 2 0 6 | |||
| De Fratus 1 2 1 1 0 1 | |||
| Diekman W,1-3 1 0 0 0 0 2 | |||
| HBP—by De Fratus (Blackmon). | |||
| Umpires—Home, Jim Wolf | First, Mike Estabrook | Second, Jim Joyce | Third, Jeff Nelson. |
| T—3:12. A—36,578 (43,651). | |||



