Getting your player ready...
| Anaheim 0 1 1—2 | ||||
| Colorado 1 0 0—1 | ||||
| First Period—1, Colorado, Stastny 1 (Landeskog, Tanguay), 13:15. Penalties—Whitney, Ana (tripping), 6:03 | McGinn, Col (charging), 7:55 | Landeskog, Col (tripping), 16:03 | Stastny, Col (interference), 19:25. | |
| Second Period—2, Anaheim, Smith-Pelly 1 (Maroon, Fistric), 6:48 (pp). Penalties—Tanguay, Col (hooking), 4:52 | Stortini, Ana (roughing), 12:17 | Yonkman, Ana (cross-checking, roughing), 15:12 | McLeod, Col (roughing), 15:12 | Stastny, Col (goaltender interference), 19:15. |
| Third Period—3, Anaheim, Lindholm 2 (Bonino), 14:04 (pp). Penalties—Johnson, Col (roughing), 4:55 | McLeod, Col (boarding), 13:54. | |||
| Shots on Goal—Anaheim 9-11-4—24. Colorado 7-11-10—28. | ||||
| Power-play opportunities—Anaheim 2 of 7 | Colorado 0 of 3. | |||
| Goalies—Anaheim, Andersen (10 shots-9 saves), Gibson 1-0-0 (9:29 second, 18-18). Colorado, Varlamov 0-1-0 (24-22). | ||||
| A—0 (18,007). T—2:26. | ||||
| Referees—Dennis LaRue, Dan O’Halloran. Linesmen—Lonnie Cameron, Shane Heyer. |



