Getting your player ready...
| St. Louis #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| MCrpnt 2b-1b 6 0 0 0± Blckmn rf 8 1 4 0 | |||
| Jay cf 6 2 2 0± LeMahi 3b 8 1 2 0 | |||
| Hollidy lf 4 2 3 2± CDckrs cf 7 1 3 2 | |||
| Beltran rf 6 0 2 1± Tlwtzk ss 6 1 1 2 | |||
| YMolin 1b-c 5 0 0 1± Helton 1b 6 2 2 1 | |||
| Freese 3b 4 1 2 1± Culersn lf 7 1 3 0 | |||
| Kozma pr-ss 3 0 0 0± Torreal c 7 0 2 1 | |||
| T.Cruz c 4 0 1 1± Scahill p 0 0 0 0 | |||
| Rosnthl p 0 0 0 0± JHerrr 2b 7 0 3 0 | |||
| Mujica p 0 0 0 0± Oswalt p 2 0 1 0 | |||
| SFrmn p 0 0 0 0± Corpas p 0 0 0 0 | |||
| Chamrs ph 1 0 0 0± Fowler ph 1 0 0 0 | |||
| Lyons p 1 0 0 0± Ottavin p 0 0 0 0 | |||
| Salas p 0 0 0 0± Outmn p 0 0 0 0 | |||
| Descals ss-3b 6 0 0 0± Bettis p 0 0 0 0 | |||
| Wacha p 2 0 0 0± Rutledg ph 1 0 0 0 | |||
| Choate p 0 0 0 0± Brothrs p 0 0 0 0 | |||
| Maness p 0 0 0 0± RWhelr ph 1 0 0 0 | |||
| Siegrist p 0 0 0 0± Belisle p 0 0 0 0 | |||
| SRonsn ph 1 0 1 0± Pomrnz p 0 0 0 0 | |||
| Axford p 0 0 0 0± Chatwd ph 1 0 0 0 | |||
| MAdms 1b 1 0 1 0± WLopez p 0 0 0 0 | |||
| Wong pr-2b 2 1 0 0± Pachec ph-c 1 0 0 0 | |||
| Totals #######@ 52 6 12 6± Totals #######@ 63#7#21#6 | |||
| St. Louis 000 310 011 000 000—6 | |||
| Colorado 022 000 011 000 001—7 | |||
| One out when winning run scored. | |||
| DP—St. Louis 1, Colorado 2. LOB—St. Louis 9, Colorado 16. 2B—Freese (26), T.Cruz (5), Blackmon (16), Helton (18), Culberson (4), J.Herrera (7). 3B—Co.Dickerson 2 (6). HR—Tulowitzki (23), Helton (14). SB—Jay (9). SF—Y.Molina. | |||
| IP H R ER BB SO | |||
| St. Louis # # | |||
| Wacha 4 2-3 12 4 4 0 7 | |||
| Choate 0 1 0 0 0 0 | |||
| Maness 1-3 0 0 0 0 0 | |||
| Siegrist 1 0 0 0 1 2 | |||
| Axford 1 0 0 0 1 1 | |||
| Rosenthal BS,5-5 1 2 1 1 0 2 | |||
| Mujica BS,4-41 1 2 1 1 0 1 | |||
| S.Freeman 1 0 0 0 0 0 | |||
| Lyons 2 2-3 2 0 0 1 2 | |||
| Salas L,0-3 1 2-3 2 1 1 0 2 | |||
| Colorado # # | |||
| Oswalt 4 2-3 5 4 4 4 2 | |||
| Corpas 1-3 0 0 0 0 0 | |||
| Ottavino 1 0 0 0 0 1 | |||
| Outman 1 1 0 0 0 1 | |||
| Bettis 1 2 1 1 0 1 | |||
| Brothers 1 3 1 1 0 0 | |||
| Belisle 1 0 0 0 0 1 | |||
| Pomeranz 2 0 0 0 1 2 | |||
| W.Lopez 2 0 0 0 0 3 | |||
| Scahill W,1-0 1 1 0 0 2 0 | |||
| Choate pitched to 1 batter in the 5th. | |||
| Umpires—Home, Vic Carapazza | First, Bill Miller | Second, Cory Blaser | Third, Kerwin Danley. |
| T—5:09. A—33,258 (50,398). | |||



