Getting your player ready...
| Colorado 0 0 1—1 | ||||
| Dallas 1 1 3—5 | ||||
| First Period—1, Dallas, Chiasson 2 (Goligoski, Whitney), :55. Penalties—Duchene, Col (slashing), 6:33 | Desbiens, Col, served by Downie, minor-major-misconduct (instigator, fighting), 16:41 | Garbutt, Dal (fighting, interference -), 16:41. | ||
| Second Period—2, Dallas, Cole 2 (Seguin, Jo.Benn), 9:23. Penalties—Whitney, Dal (hooking), 5:53. | ||||
| Third Period—3, Dallas, Goligoski 1 (Whitney), 3:29. 4, Dallas, Chiasson 3 (Seguin, Gonchar), 6:30 (pp). 5, Colorado, McGinn 1 (Johnson, Cliche), 8:40 (pp). 6, Dallas, Nichushkin 3 (Goligoski), 15:44. Penalties—Roussel, Dal (slashing), 3:42 | Downie, Col, major (fighting), 5:36 | Dillon, Dal, major (fighting), 5:36 | Desbiens, Col (hooking), 6:09 | Roussel, Dal (hooking), 6:42. |
| Shots on Goal—Colorado 1-8-17—26. Dallas 8-9-7—24. | ||||
| Power-play opportunities—Colorado 1 of 4 | Dallas 1 of 2. | |||
| Goalies—Colorado, Varlamov 1-2-0 (24 shots-19 saves). Dallas, Lehtonen 2-0-1 (26-25). | ||||
| A—6,590 (18,532). T—2:20. | ||||
| Referees—Tom Kowal, Tim Peel. Linesmen—John Grandt, Bryan Pancich. |



