Getting your player ready...
| Nashville 0 1 0—1 | |||||
| Colorado 1 1 1—3 | |||||
| First Period—1, Colorado, Parenteau 1 (McGinn, MacKinnon), 18:50. Penalties—None. | |||||
| Second Period—2, Colorado, Bordeleau 1 (Guenin, Cliche), 7:54. 3, Nashville, Gaustad 1 (Fisher, Cr.Smith), 14:10. Penalties—Downie, Col (tripping), :20 | Weber, Nas, double minor (roughing), 9:21 | Downie, Col (charging), 9:21 | Downie, Col (slashing), 12:10 | Klein, Nas (slashing), 16:05 | Fisher, Nas (goaltender interference), 19:19. |
| Third Period—4, Colorado, Parenteau 2 (Stastny, Mitchell), 18:48 (en). Penalties—Colorado bench, served by Parenteau (too many men), 3:04 | Cr.Smith, Nas (high-sticking), 8:18 | Nystrom, Nas, double minor (roughing), 9:28 | Downie, Col, double minor (roughing), 9:28 | Weber, Nas (hooking), 11:53. | |
| Shots on Goal—Nashville 10-7-10—27. Colorado 13-12-11—36. | |||||
| Power-play opportunities—Nashville 0 of 3 | Colorado 0 of 5. | ||||
| Goalies—Nashville, Rinne 0-2-0 (35 shots-33 saves). Colorado, Varlamov 2-0-0 (27-26). | |||||
| A—14,494 (18,007). T—2:27. | |||||
| Referees—Francois St. Laurent, Ian Walsh. Linesmen—Lonnie Cameron, Scott Driscoll. |



