Getting your player ready...
| Colorado 0 1 1—2 | ||
| Toronto 0 1 0—1 | ||
| First Period—None. Penalties—Stastny, Col (hooking), 7:26 | Gardiner, Tor (holding), 11:22 | Gunnarsson, Tor (holding), 19:53. |
| Second Period—1, Toronto, Lupul 2 (Ashton), 13:12. 2, Colorado, Sarich 1 (Downie, Duchene), 16:39. Penalties—McLeod, Col, major (fighting), 15:32 | Bodie, Tor, major (fighting), 15:32. | |
| Third Period—3, Colorado, Parenteau 3 (McGinn, MacKinnon), 2:30. Penalties—Sarich, Col (tripping), 10:08 | Gunnarsson, Tor (tripping), 12:25. | |
| Shots on Goal—Colorado 10-15-8—33. Toronto 12-7-9—28. | ||
| Power-play opportunities—Colorado 0 of 3 | Toronto 0 of 2. | |
| Goalies—Colorado, Varlamov 3-0-0 (28 shots-27 saves). Toronto, Bernier 2-1-0 (33-31). | ||
| A—19,388 (18,819). T—2:30. | ||
| Referees—Rob Martell, Brad Meier. Linesmen—Matt MacPherson, Scott Cherrey. |



