Getting your player ready...
| Colorado 1 0 1—2 | |||||||
| Boston 0 0 0—0 | |||||||
| First Period—1, Colorado, O’Reilly 2 (Benoit, Duchene), 19:20 (pp). Penalties—McGinn, Col (goaltender interference), 1:56 | Barrie, Col (holding), 13:22 | Downie, Col (unsportsmanlike conduct), 16:56 | Chara, Bos (cross-checking), 16:56 | Krejci, Bos (hooking), 18:54. | |||
| Second Period—None. Penalties—Boychuk, Bos (delay of game), 4:12 | Bordeleau, Col, major (fighting), 8:15 | Thornton, Bos, major (fighting), 8:15 | Caron, Bos (holding), 13:11 | Parenteau, Col (roughing), 19:09 | Landeskog, Col (roughing), 19:09 | Iginla, Bos (roughing), 19:09 | Lucic, Bos, minor-misconduct (roughing), 19:09. |
| Third Period—2, Colorado, Duchene 2, 19:34 (en). Penalties—Bergeron, Bos (tripping), 8:17 | Parenteau, Col (hooking), 11:20 | Eriksson, Bos (unsportsmanlike conduct), 11:20 | Landeskog, Col (hooking), 11:56. | ||||
| Shots on Goal—Colorado 14-6-10—30. Boston 10-15-14—39. | |||||||
| Power-play opportunities—Colorado 1 of 4 | Boston 0 of 3. | ||||||
| Goalies—Colorado, Giguere 1-0-0 (39 shots-39 saves). Boston, Rask 2-1-0 (29-28). | |||||||
| A—17,565 (17,565). T—2:34. | |||||||
| Referees—Kelly Sutherland, Brian Pochmara. Linesmen—Matt MacPherson, Bryan Pancich. |



