Getting your player ready...
| Detroit 2 0 2—4 | ||||
| Colorado 0 2 0—2 | ||||
| First Period—1, Detroit, Franzen 1 (Zetterberg, Kindl), 6:08 (pp). 2, Detroit, Datsyuk 3 (DeKeyser, Alfredsson), 15:00. Penalties—Ericsson, Det (roughing), 2:13 | McLeod, Col, served by Bordeleau, major-game misconduct (boarding), 2:13 | Wilson, Col (hooking), 3:45 | Bertuzzi, Det (slashing), 6:19 | Weiss, Det (interference), 12:19. |
| Second Period—3, Colorado, Johnson 1 (Varlamov), 2:36 (pp). 4, Colorado, Landeskog 1 (Stastny), 14:42 (pp). Penalties—Bertuzzi, Det (holding), :42 | Miller, Det, served by Abdelkader, minor-major (cross-checking, fighting), 13:08 | Sarich, Col, major (fighting), 13:08 | Mitchell, Col (tripping), 15:46. | |
| Third Period—5, Detroit, Franzen 2 (Abdelkader, Alfredsson), 7:10 (pp). 6, Detroit, Datsyuk 4 (Alfredsson), 13:35. Penalties—Tanguay, Col (hooking), 5:34 | DeKeyser, Det (slashing), 19:39. | |||
| Shots on Goal—Detroit 12-5-11—28. Colorado 10-13-17—40. | ||||
| Power-play opportunities—Detroit 2 of 5 | Colorado 2 of 5. | |||
| Goalies—Detroit, Gustavsson 3-0-0 (40 shots-38 saves). Colorado, Varlamov 5-1-0 (28-24). | ||||
| A—18,101 (18,007). T—2:25. | ||||
| Referees—Tim Peel, Graham Skilliter. Linesmen—John Grandt, Bryan Pancich. |



