Getting your player ready...
| Colorado 0 1 0—1 | ||||
| Pittsburgh 0 0 0—0 | ||||
| First Period—None. Penalties—Guenin, Col (high-sticking), :57 | Parenteau, Col (tripping), 4:43 | Sarich, Col (delay of game), 9:57 | Downie, Col (elbowing), 17:02. | |
| Second Period—1, Colorado, Landeskog 3 (Wilson, Sarich), 5:26. Penalties—Malkin, Pit (goaltender interference), 1:36 | Landeskog, Col (hooking), 3:18 | Adams, Pit (interference), 10:32 | Kunitz, Pit (high-sticking), 18:13 | Colorado bench, served by Downie (too many men), 19:08. |
| Third Period—None. Penalties—Johnson, Col (boarding), 3:40 | Guenin, Col (holding), 19:04 | Jokinen, Pit (diving), 19:04. | ||
| Shots on Goal—Colorado 4-5-5—14. Pittsburgh 11-7-16—34. | ||||
| Power-play opportunities—Colorado 0 of 3 | Pittsburgh 0 of 7. | |||
| Goalies—Colorado, Giguere 3-0-0 (34 shots-34 saves). Pittsburgh, Fleury 7-1-0 (14-13). | ||||
| A—18,606 (18,387). T—2:23. | ||||
| Referees—Ghislain Hebert, Brad Meier. Linesmen—Mike Cvik, Scott Driscoll. |



