Getting your player ready...
| Colorado 0 2 1 1—4 | ||
| Phoenix 0 1 2 0—3 | ||
| First Period—None. Penalties—Sarich, Col (delay of game), 10:36 | Benoit, Col (high-sticking), 16:32. | |
| Second Period—1, Colorado, Mitchell 4 (MacKinnon, Parenteau), :32 (pp). 2, Colorado, Benoit 1, 15:50. 3, Phoenix, Stone 7 (Chipchura, Bissonnette), 17:10. Penalties—Stone, Pho (cross-checking), :25 | Vermette, Pho (tripping), 11:53. | |
| Third Period—4, Phoenix, Hanzal 7 (Kennedy, Klesla), 10:40. 5, Phoenix, Vermette 6 (Doan, Yandle), 14:06 (pp). 6, Colorado, McLeod 2 (Benoit, Mitchell), 16:46. Penalties—Ribeiro, Pho (holding stick), 5:27 | Hejda, Col (hooking), 12:09 | Hanzal, Pho (charging), 19:32. |
| Overtime—7, Colorado, O’Reilly 9 (Parenteau, Benoit), 4:18 (pp). Penalties—Yandle, Pho (slashing), 3:25. | ||
| Shots on Goal—Colorado 8-11-6-5—30. Phoenix 15-13-14-2—44. | ||
| Power-play opportunities—Colorado 2 of 5 | Phoenix 1 of 3. | |
| Goalies—Colorado, Varlamov 11-5-0 (44 shots-41 saves). Phoenix, M.Smith 12-3-4 (30-26). | ||
| A—12,285 (17,125). T—2:38. | ||
| Referees—Ghislain Hebert, Dave Jackson. Linesmen—Jay Sharrers, Ryan Galloway. |



