Getting your player ready...
| Colorado 1 1 0—2 | |||
| Dallas 1 1 1—3 | |||
| First Period—1, Colorado, Duchene 15 (Johnson, Barrie), 2:37 (pp). 2, Dallas, Whitney 2 (Horcoff, Chiasson), 7:31. Penalties—Garbutt, Dal, double minor (high-sticking), 1:03 | Cliche, Col, minor-major (roughing, fighting), 10:35 | Chiasson, Dal, minor-major (cross-checking, fighting), 10:35 | Ja.Benn, Dal (holding), 14:28. |
| Second Period—3, Colorado, Johnson 4 (Duchene, Holden), 10:20. 4, Dallas, Whitney 3 (Chiasson, Gonchar), 17:19 (pp). Penalties—Stastny, Col (tripping), :57 | Roussel, Dal (roughing, unsportsmanlike conduct), 7:32 | Barrie, Col (interference), 9:14 | Stastny, Col (hooking), 16:09. |
| Third Period—5, Dallas, Sceviour 2 (Peverley, Ellis), 17:08. Penalties—Barrie, Col (tripping), 5:05 | Benoit, Col (delay of game), 6:20 | Horcoff, Dal (high-sticking), 13:31. | |
| Shots on Goal—Colorado 12-2-13—27. Dallas 7-14-7—28. | |||
| Power-play opportunities—Colorado 1 of 6 | Dallas 1 of 4. | ||
| Goalies—Colorado, Giguere 7-2-0 (28 shots-25 saves). Dallas, Ellis 4-3-0 (27-25). | |||
| A—15,143 (18,532). T—2:27. | |||
| Referees—Dave Jackson, Brad Meier. Linesmen—Scott Driscoll, Jay Sharrers. |



