Getting your player ready...
| Colorado 2 0 2 0—4 | ||||||
| San Jose 1 2 1 0—5 | ||||||
| San Jose won shootout 2-0 | ||||||
| First Period—1, Colorado, MacKinnon 8 (O’Reilly, Johnson), 11:05 (pp). 2, San Jose, Demers 2 (Thornton, Burns), 13:59 (pp). 3, Colorado, Landeskog 10 (Stastny, Parenteau), 19:11. Penalties—McLeod, Col, major (fighting), 2:26 | Brown, SJ, major (fighting), 2:26 | McGinn, Col, major (fighting), 8:54 | Stuart, SJ, major (fighting), 8:54 | Wingels, SJ (tripping), 10:24 | Benoit, Col (elbowing), 13:21 | Couture, SJ (tripping), 14:57. |
| Second Period—4, San Jose, Burns 10 (Thornton, Irwin), 5:53. 5, San Jose, Irwin 2 (Boyle, Wingels), 13:02 (pp). Penalties—MacKinnon, Col (high-sticking), 12:28. | ||||||
| Third Period—6, Colorado, Johnson 6 (O’Reilly, Duchene), 18:09. 7, Colorado, McGinn 6 (Mitchell, Talbot), 18:21. 8, San Jose, Pavelski 15 (Thornton, Burns), 19:40. Penalties—Colorado bench, served by Parenteau (too many men), 7:10 | Marleau, SJ (tripping), 16:05. | |||||
| Overtime—None. Penalties—Johnson, Col (holding), 1:54. | ||||||
| Shootout—Colorado 0 (MacKinnon NG, Duchene NG), San Jose 2 (Pavelski NG, Couture G, Marleau G). | ||||||
| Shots on Goal—Colorado 15-5-11-2—33. San Jose 13-21-6-5—45. | ||||||
| Power-play opportunities—Colorado 1 of 3 | San Jose 2 of 4. | |||||
| Goalies—Colorado, Varlamov 16-8-3 (45 shots-41 saves). San Jose, Niemi 19-7-6 (33-29). | ||||||
| A—17,562 (17,562). T—2:45. | ||||||
| Referees—Gord Dwyer, Tom Kowal. Linesmen—John Grandt, Jay Sharrers. |



