Getting your player ready...
| San Jose 0 2 1—3 | ||||||||
| Colorado 1 3 0—4 | ||||||||
| First Period—1, Colorado, MacKinnon 11 (Benoit, Stastny), 15:28 (pp). Penalties—Braun, SJ (hooking), 14:44. | ||||||||
| Second Period—2, Colorado, McGinn 9 (Duchene), 4:53. 3, Colorado, Johnson 7 (Landeskog, Stastny), 5:45. 4, Colorado, MacKinnon 12 (Mitchell, McLeod), 5:59. 5, San Jose, Pavelski 18 (Marleau, Thornton), 8:35 (pp). 6, San Jose, Marleau 19 (Demers, Nieto), 10:11. Penalties—Thornton, SJ (interference), :23 | Kearns, SJ (roughing), 5:59 | Desjardins, SJ (slashing), 5:59 | McLeod, Col (roughing), 5:59 | Duchene, Col (roughing), 6:36 | Hejda, Col (slashing), 7:59 | Desjardins, SJ, major (fighting), 13:24 | Talbot, Col, major (fighting), 13:24 | San Jose bench, served by Sheppard (too many men), 18:14. |
| Third Period—7, San Jose, Couture 14 (Marleau, Hannan), 5:44. Penalties—Hejda, Col (interference), 15:58. | ||||||||
| Shots on Goal—San Jose 10-13-10—33. Colorado 8-9-4—21. | ||||||||
| Power-play opportunities—San Jose 1 of 3 | Colorado 1 of 4. | |||||||
| Goalies—San Jose, Niemi (14 shots-11 saves), Stalock 4-2-0 (5:45 second, 7-6). Colorado, Varlamov 19-8-4 (33-30). | ||||||||
| A—17,154 (18,007). T—2:32. | ||||||||
| Referees—Ghislain Hebert, Chris Lee. Linesmen—Brian Mach, Pierre Racicot. |



