Getting your player ready...
| Buffalo 0 1 0—1 | |||
| Colorado 3 2 2—7 | |||
| First Period—1, Colorado, Barrie 7 (MacKinnon), 7:37. 2, Colorado, McGinn 13 (Johnson, O’Reilly), 11:49 (pp). 3, Colorado, Landeskog 15 (MacKinnon, Parenteau), 12:47. Penalties—Holden, Col (hooking), 4:48 | Weber, Buf, double minor (high-sticking), 8:02 | Varone, Buf (high-sticking), 16:27 | Mitchell, Col (hooking), 18:28. |
| Second Period—4, Colorado, Cliche 1 (Bordeleau, McGinn), 6:05. 5, Buffalo, D’Agostini 3 (Ennis, Ehrhoff), 11:45 (pp). 6, Colorado, MacKinnon 20 (Johnson, Varlamov), 16:29 (pp). Penalties—Landeskog, Col (slashing), 2:21 | Ehrhoff, Buf (holding), 6:45 | Hejda, Col (hooking), 10:30 | Ehrhoff, Buf (tripping), 15:29. |
| Third Period—7, Colorado, Landeskog 16 (Johnson), 7:36. 8, Colorado, McGinn 14 (O’Reilly, Duchene), 10:07. Penalties—Konopka, Buf, major (fighting), 2:18 | McLeod, Col, major (fighting), 2:18 | Scott, Buf (roughing), 2:45 | Bordeleau, Col (holding), 13:14. |
| Shots on Goal—Buffalo 8-7-13—28. Colorado 11-16-12—39. | |||
| Power-play opportunities—Buffalo 1 of 5 | Colorado 2 of 6. | ||
| Goalies—Buffalo, Miller 14-21-3 (27 shots-22 saves), Enroth (0:00 third, 12-10). Colorado, Varlamov 28-9-5 (28-27). | |||
| A—16,649 (18,007). T—2:24. | |||
| Referees—Justin St. Pierre, Ian Walsh. Linesmen—Scott Driscoll, Mike Cvik. |



