Getting your player ready...
| Colorado 0 0 1—1 | ||||
| Philadelphia 0 1 2—3 | ||||
| First Period—None. Penalties—Couturier, Phi (slashing), :53 | Landeskog, Col (tripping), 7:30 | Hartnell, Phi (kneeing), 12:51 | Parenteau, Col (interference), 14:04 | Bordeleau, Col, served by J.McGinn, major-game misconduct (check from behind), 18:28. |
| Second Period—1, Philadelphia, Streit 8 (Lecavalier, Couturier), 6:21 (pp). Penalties—Simmonds, Phi (hooking), :47 | Mitchell, Col (hooking), 5:46 | Hall, Phi (cross-checking), 18:13. | ||
| Third Period—2, Philadelphia, Raffl 7 (Couturier, Downie), 7:05. 3, Colorado, MacKinnon 21 (O’Reilly, Landeskog), 17:10. 4, Philadelphia, Giroux 19 (Simmonds, Coburn), 19:40 (en). Penalties—None. | ||||
| Shots on Goal—Colorado 14-8-17—39. Philadelphia 12-17-6—35. | ||||
| Power-play opportunities—Colorado 0 of 3 | Philadelphia 1 of 5. | |||
| Goalies—Colorado, Varlamov 28-11-5 (34 shots-32 saves). Philadelphia, Mason 23-14-5 (39-38). | ||||
| A—19,982 (19,541). T—2:35. | ||||
| Referees—Dennis LaRue, Don Van Massenhoven. Linesmen—Shane Heyer, Matt MacPherson. |



