Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| LeMahieu 2b 2 0 0 0± Pollock cf 2 0 0 0 | |||
| Culberson 2b 3 1 1 1± Gregorius ss 1 0 0 0 | |||
| Cuddyer rf 2 0 0 0± G.Parra rf 1 0 0 0 | |||
| Pridie rf 2 2 1 1± A.Marte lf 2 0 1 0 | |||
| C.Gonzalez lf 1 0 1 0± Owings ss 2 0 0 0 | |||
| Co.Dickerson lf 3 2 2 2± Jacobs 1b 2 0 0 0 | |||
| Tulowitzki ss 2 0 0 0± Er.Chavez 3b 2 0 0 0 | |||
| B.Paulsen 1b 3 0 0 0± A.Marte 3b 2 0 0 0 | |||
| W.Rosario c 2 0 1 0± Tuiasosopo 1b 2 0 1 0 | |||
| R.Wheeler 3b 3 2 2 1± E.Marzilli rf 2 0 0 0 | |||
| Morneau 1b 2 0 0 0± Duncan lf 2 0 0 0 | |||
| J.Williams c 2 0 1 1± B.Wilson c 1 0 0 0 | |||
| D.Garneau c 0 0 0 0± S.Rodriguez c 1 0 0 0 | |||
| McBride c 0 0 0 0± Pennington 2b 1 0 0 0 | |||
| Arenado 3b 2 0 0 0± N.Ahmed 2b 1 0 0 0 | |||
| Janish ss 2 0 1 1± H.Blanco c 2 0 0 0 | |||
| C.Adames ss 1 0 0 0± A.Schugel p 0 0 0 0 | |||
| B.Barnes cf 2 2 1 0± Sanabia p 0 0 0 0 | |||
| Brothers p 0 0 0 0± Evans ph 1 0 0 0 | |||
| R.Ynoa ph 1 0 1 0± Todd p 0 0 0 0 | |||
| T.Wheeler cf 1 0 0 0± Corbin p 1 0 0 0 | |||
| Morales p 0 0 0 0± S.Simmons p 0 0 0 0 | |||
| R.Casteel ph 1 1 1 2± Rowland-Smith p 0 0 0 0 | |||
| T.Kahnle p 0 0 0 0± Inciarte cf 1 0 0 0 | |||
| C.Martin p 0 0 0 0± | |||
| Blackmon ph-cf 2 0 0 0± | |||
| Ottavino p 0 0 0 0± | |||
| Burke p 0 0 0 0± | |||
| T.Murphy ph 1 1 1 1± | |||
| T.Matzek p 0 0 0 0± | |||
| Totals #######@ 40 11 14 10± Totals #######@ 29#0#2#0 | |||
| Colorado 002 050 220—11 | |||
| Arizona 000 000 000— 0 | |||
| E—R.Wheeler (1), A.Marte (1), Pollock (1), Owings (1). DP—Colorado 2, Arizona 1. LOB—Colorado 5, Arizona 6. 2B—Culberson (1), Co.Dickerson (1), R.Wheeler (1), Tuiasosopo (1). HR—Pridie (1), R.Casteel (1), T.Murphy (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Morales W,1-0 2 1 0 0 2 1 | |||
| T.Kahnle 1 0 0 0 0 1 | |||
| C.Martin 1 0 0 0 0 0 | |||
| Brothers 1 0 0 0 0 1 | |||
| Ottavino 1 0 0 0 1 0 | |||
| Burke 1 0 0 0 0 1 | |||
| T.Matzek 2 1 0 0 1 3 | |||
| Arizona # # | |||
| Corbin L,0-1 4 4 2 2 1 2 | |||
| S.Simmons 1-3 2 4 3 1 0 | |||
| Rowland-Smith 2-3 1 1 0 0 0 | |||
| A.Schugel 1 2-3 5 2 2 0 2 | |||
| Sanabia 1 1-3 2 2 2 0 0 | |||
| Todd 1 0 0 0 1 1 | |||
| Umpires—Home, Chris Guccione | First, Chad Whitson | Second, Pat Hoberg | Third, Alex Ortiz. |
| T—3:02. A—10,126 (11,000). | |||



