Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Stubbs cf 2 0 0 0± Pollock cf 2 0 0 0 | |||
| R.Ynoa ss 1 0 0 0± Jacobs 1b 2 1 1 1 | |||
| C.Bergman p 0 0 0 0± G.Parra rf 2 1 1 0 | |||
| Cuddyer rf 3 0 0 0± A.Marte lf 1 0 0 0 | |||
| Pridie cf 1 0 0 0± Owings ss 2 0 0 0 | |||
| C.Gonzalez lf 3 0 0 0± E.Marzilli cf 0 0 0 1 | |||
| T.Wheeler pr-lf 1 0 0 0± Trumbo lf 3 0 1 1 | |||
| Tulowitzki ss 1 0 0 0± J.Greene rf 1 0 0 0 | |||
| K.Matthes pr-rf 1 0 0 0± A.Marte 3b 3 0 1 0 | |||
| W.Rosario c 2 0 1 0± S.Jamieson ss 1 1 1 0 | |||
| J.Williams c 1 0 0 0± Evans 1b 2 0 0 0 | |||
| R.Casteel c 1 0 1 0± J.Lamb ph-3b 2 0 0 0 | |||
| Arenado 3b 2 0 0 0± Pennington 2b 3 0 0 0 | |||
| A.Nina 2b 2 0 0 0± M.Freeman 2b 1 1 1 1 | |||
| K.Parker 1b 4 0 0 0± H.Blanco c 2 0 1 0 | |||
| LeMahieu 2b 1 0 0 0± S.Rodriguez ph-c 2 0 0 0 | |||
| Janish 3b 1 0 0 0± A.Bradley p 1 0 0 0 | |||
| Friedrich p 1 0 0 0± B.Schultz p 1 0 1 0 | |||
| C.Martin p 0 0 0 0± Spruill p 0 0 0 0 | |||
| B.Brown p 0 0 0 0± Thatcher p 0 0 0 0 | |||
| D.Garneau ph 1 0 0 0± Duncan ph 0 1 0 0 | |||
| E.Butler p 0 0 0 0± Paterson p 0 0 0 0 | |||
| R.Herrera ph-ss 1 0 1 0± B.Drury ph 1 0 1 1 | |||
| ± R.Hively p 0 0 0 0 | |||
| Totals #######@ 30 0 3 0± Totals #######@ 32#5#9#5 | |||
| Colorado 000 000 000—0 | |||
| Arizona 100 000 22x—5 | |||
| E—Tulowitzki (1), A.Nina (1), A.Marte (2). DP—Colorado 1, Arizona 1. LOB—Colorado 7, Arizona 8. 2B—Jacobs (2), G.Parra (2), S.Jamieson (1). 3B—R.Herrera (1). SF—E.Marzilli. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Friedrich L,0-1 1 2-3 3 1 1 2 3 | |||
| C.Martin 1 1-3 1 0 0 0 0 | |||
| B.Brown 1 1 0 0 0 1 | |||
| E.Butler 3 1 2 2 2 0 | |||
| C.Bergman 1 3 2 2 0 3 | |||
| Arizona # # | |||
| A.Bradley W,1-0 3 1 0 0 2 6 | |||
| B.Schultz 2 0 0 0 0 1 | |||
| Spruill 1 0 0 0 2 0 | |||
| Thatcher 1 0 0 0 0 0 | |||
| Paterson 1 1 0 0 0 0 | |||
| R.Hively 1 1 0 0 0 2 | |||
| Umpires—Home, Jim Wolf | First, Ron Kulpa | Second, Jim Reynolds | Third, Scott Barry. |
| T—2:53. A—7,566 (11,000). | |||



