Getting your player ready...
| San Diego #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Ev.Cabrera ss 4 0 0 0± Blackmon cf 3 0 1 0 | |||
| Alb.Gonzalez 3b 0 0 0 0± T.Wheeler cf 1 0 0 0 | |||
| Venable cf 3 0 1 0± Cuddyer rf 3 0 0 0 | |||
| Wieland p 0 0 0 0± R.Herrera ss 1 0 1 0 | |||
| J.Hahn p 1 0 0 0± C.Gonzalez lf 3 0 2 0 | |||
| P.Schuster p 0 0 0 0± Co.Dickerson lf 1 0 0 0 | |||
| J.Galvez ph 1 0 0 0± Tulowitzki ss 3 0 0 0 | |||
| Sipp p 0 0 0 0± K.Parker rf 1 0 0 0 | |||
| Denorfia rf-cf 3 0 0 0± Morneau 1b 2 0 0 0 | |||
| Fuentes cf 1 1 1 0± B.Paulsen 1b 2 0 1 0 | |||
| Nady lf 2 0 0 0± W.Rosario c 3 0 0 0 | |||
| J.Peterson 3b-ss 2 0 1 0± D.Garneau c 1 0 0 0 | |||
| Alonso 1b 3 0 0 0± Arenado 3b 2 0 2 0 | |||
| R.Liriano rf 1 1 1 1± Janish 3b 2 0 0 0 | |||
| A.Castellanos 3b-rf 2 1 1 0± LeMahieu 2b 3 0 0 0 | |||
| Blanks ph-1b 2 0 1 1± Romero 2b 1 0 0 0 | |||
| R.Jackson 2b 1 1 1 2± Morales p 0 0 0 0 | |||
| Spangenberg 2b 2 0 0 0± Burke p 0 0 0 0 | |||
| Rivera c 2 1 1 0± Pacheco ph 1 0 1 0 | |||
| Grandal ph-c 2 0 1 0± T.Kahnle p 0 0 0 0 | |||
| Cashner p 1 0 1 0± T.Matzek p 0 0 0 0 | |||
| Medica ph-lf 3 0 1 0± K.Matthes ph 1 0 1 0 | |||
| ± Belisle p 0 0 0 0 | |||
| ± W.Lopez p 0 0 0 0 | |||
| ± McBride ph 1 0 0 0 | |||
| ± B.Brown p 0 0 0 0 | |||
| ± Y.Flande p 0 0 0 0 | |||
| Totals #######@ 36 5 11 4± Totals #######@ 35#0#9#0 | |||
| San Diego 030 000 020—5 | |||
| Colorado 000 000 000—0 | |||
| DP—San Diego 2. LOB—San Diego 6, Colorado 8. 2B—Fuentes (1), R.Liriano (2), A.Castellanos (2), Blanks (3), Rivera (2), C.Gonzalez (3), B.Paulsen (3), Arenado 2 (2). HR—R.Jackson (1). CS—R.Herrera (1). | |||
| IP H R ER BB SO | |||
| San Diego # # | |||
| Cashner W,2-0 4 5 0 0 0 1 | |||
| Wieland 2 3 0 0 0 1 | |||
| J.Hahn 1 1 0 0 0 0 | |||
| P.Schuster 1 0 0 0 0 1 | |||
| Sipp 1 0 0 0 0 1 | |||
| Colorado # # | |||
| Morales L,2-1 2 1-3 5 3 3 0 3 | |||
| Burke 2-3 0 0 0 0 0 | |||
| T.Kahnle 1 0 0 0 1 1 | |||
| T.Matzek 1 1 0 0 0 1 | |||
| Belisle 1 1 0 0 0 1 | |||
| W.Lopez 1 1 0 0 0 2 | |||
| B.Brown 1 3 2 2 0 0 | |||
| Y.Flande 1 0 0 0 1 0 | |||
| WP—Morales. | |||
| Umpires—Home, Marcus Pattillo | First, Paul Schrieber | Second, Jim Wolf | Third, Allen Bailey. |
| T—2:42. A—7,166 (11,000). | |||



