Getting your player ready...
| Colorado #####@ #± Chicago ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| B.Barnes rf 6 0 1 0± Lake cf 3 0 0 0 | |||
| Co.Dickerson lf 4 1 1 0± Almora cf 1 0 1 0 | |||
| T.Wheeler lf 1 1 0 0± Schierholtz dh 3 0 0 0 | |||
| Arenado 3b 3 2 3 2± Vitters ph-dh 1 0 0 0 | |||
| R.Wheeler 3b 1 1 1 2± Ruggiano lf 3 0 1 0 | |||
| K.Parker 1b 3 1 1 2± D.McDonald lf-rf 1 0 0 0 | |||
| B.Paulsen ph-1b 2 0 0 0± Rizzo 1b 3 0 0 0 | |||
| Stubbs cf 3 1 2 1± R.Roberts 1b 1 0 0 0 | |||
| Pridie cf 2 0 0 0± Castillo c 3 0 1 0 | |||
| McKenry c 4 2 2 1± Kottaras c 1 0 0 0 | |||
| J.Williams c 1 0 0 0± Sweeney rf 3 0 0 0 | |||
| Rutledge 2b 3 0 1 1± B.Jackson lf 0 0 0 0 | |||
| C.Adames 2b 2 1 1 0± Do.Murphy 2b 3 0 1 0 | |||
| Pacheco dh 1 1 1 0± Watkins 2b 1 0 0 0 | |||
| K.Matthes ph-dh 2 1 1 3± Valbuena 3b 1 0 0 0 | |||
| Janish ss 3 1 1 0± Bryant 3b 0 0 0 0 | |||
| R.Herrera ss 2 0 0 0± Barney ss 2 0 1 0 | |||
| ± J.Valdez pr-ss 0 0 0 0 | |||
| Totals #######@ 43 13 16 12± Totals #######@ 30#0#5#0 | |||
| Colorado 104 003 320—13 | |||
| Chicago 000 000 000— 0 | |||
| E—Watkins (1). DP—Chicago 2. LOB—Colorado 7, Chicago 7. 2B—McKenry (2). 3B—Arenado (1). HR—Arenado (1), R.Wheeler (1), K.Parker (1), K.Matthes (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| J.De La Rosa W,2-0 3 2 0 0 1 1 | |||
| Lyles 3 2 0 0 0 4 | |||
| Hawkins 1 0 0 0 0 0 | |||
| Brothers 1 1 0 0 1 1 | |||
| C.Martin 1 0 0 0 1 0 | |||
| Chicago # # | |||
| T.Wood L,0-1 2 2-3 9 5 5 1 0 | |||
| Y.Negrin 1-3 0 0 0 0 0 | |||
| C.Pimentel 2 0 0 0 1 2 | |||
| H.Rondon 1 1-3 5 6 6 1 0 | |||
| T.Zych 2-3 0 0 0 0 0 | |||
| Lim 1 1 2 2 1 2 | |||
| Schlitter 1 1 0 0 0 0 | |||
| HBP—by Lyles (Valbuena). WP—Lim. PB—Castillo. | |||
| Umpires—Home, Rob Drake | First, Mike Winters | Second, Lance Barksdale | Third, Dan Bellino. |
| T—3:17. A—14,840 (15,000). | |||



