Getting your player ready...
| Arizona #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| G.Parra rf 4 0 1 0± Stubbs cf 3 0 2 1 | |||
| C.Bray cf 1 0 0 0± B.Humphries lf 0 0 0 0 | |||
| A.Hill 2b 4 1 3 1± Arenado 3b 4 0 0 0 | |||
| T.Bortnick 2b 1 0 0 0± K.Sitton p 0 0 0 0 | |||
| Goldschmidt 1b 4 0 0 0± C.Gonzalez lf 3 0 0 0 | |||
| J.Sherfy p 0 0 0 0± B.Paulsen 1b 1 0 0 0 | |||
| Ziegler p 0 0 0 0± Tulowitzki ss 1 0 0 0 | |||
| A.Reed p 0 0 0 0± C.Adames pr-ss 2 0 0 0 | |||
| Trahan ph 1 0 0 0± Morneau 1b 3 0 0 0 | |||
| E.Marshall p 0 0 0 0± Burke p 0 0 0 0 | |||
| Prado 3b 3 1 1 0± R.Fernandez p 0 0 0 0 | |||
| S.Brito rf 2 0 0 0± R.Wheeler ph-3b 1 0 0 0 | |||
| Trumbo lf 2 1 1 0± K.Parker rf 2 0 0 0 | |||
| T.Ratliff lf 1 1 1 0± T.Wheeler ph-rf 2 0 1 0 | |||
| M.Montero c 3 2 1 2± Janish 2b 3 2 2 1 | |||
| Gosewisch c 0 0 0 0± D.Garcia 2b 1 0 0 0 | |||
| Pollock cf 3 0 1 0± J.Williams c 2 0 1 0 | |||
| B.Drury 3b 1 0 1 2± W.Lopez p 0 0 0 0 | |||
| Owings ss 4 0 2 1± Co.Dickerson lf-cf 2 1 1 0 | |||
| Miley p 2 0 0 0± P.Hernandez p 1 0 0 0 | |||
| Thatcher p 0 0 0 0± T.Kahnle p 0 0 0 0 | |||
| S.McQuail ph 1 0 0 0± Bettis p 0 0 0 0 | |||
| R.Court 1b 1 0 0 0± McKenry ph-c 2 1 1 1 | |||
| Totals #######@ 38 6 12 6± Totals #######@ 33#4#8#3 | |||
| Arizona 001 102 020—6 | |||
| Colorado 000 010 300—4 | |||
| E—C.Bray (1). DP—Arizona 1, Colorado 1. LOB—Arizona 7, Colorado 5. 2B—A.Hill (3), B.Drury (1), J.Williams (1), McKenry (3). 3B—Trumbo (1), Pollock (3). HR—A.Hill (1), M.Montero (1), Janish (1). CS—T.Wheeler (1). | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| Miley 5 4 1 1 1 5 | |||
| Thatcher 1 0 0 0 0 0 | |||
| J.Sherfy BS,1-1 1-3 3 3 3 0 0 | |||
| Ziegler W,1-1 2-3 0 0 0 0 1 | |||
| A.Reed 1 1 0 0 0 0 | |||
| E.Marshall S,1-1 1 0 0 0 0 2 | |||
| Colorado # # | |||
| P.Hernandez 3 3 1 1 0 1 | |||
| T.Kahnle 1 2 1 1 0 1 | |||
| Bettis 1 1 0 0 0 1 | |||
| W.Lopez 1 2 2 2 0 0 | |||
| Burke 1 1 0 0 0 2 | |||
| R.Fernandez L,0-1 1 3 2 2 1 1 | |||
| K.Sitton 1 0 0 0 0 3 | |||
| HBP—by Miley (Tulowitzki), by J.Sherfy (McKenry), by T.Kahnle (Trumbo). WP—J.Sherfy 2, R.Fernandez 2. Balk—Miley. | |||
| Umpires—Home, Doug Eddings | First, Rob Drake | Second, John Tumpane | Third, Adam Hamari. |
| T—2:57. A—9,646 (11,000). | |||



