Getting your player ready...
| Chicago #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Bonifacio ss 3 2 1 0± Blackmon cf-rf 5 2 2 3 | |||
| W.Wright p 0 0 0 0± Cuddyer rf 3 0 0 0 | |||
| H.Rondon p 0 0 0 0± Co.Dickerson cf 1 0 0 0 | |||
| Olt ph 0 0 0 0± C.Gonzalez lf 1 2 1 3 | |||
| P.Espino p 0 0 0 0± T.Wheeler lf 1 0 0 0 | |||
| Barney 2b 2 0 1 1± Tulowitzki ss 2 0 0 0 | |||
| Valaika 2b 2 0 1 1± B.Paulsen 1b 1 0 0 0 | |||
| Ruggiano lf 3 0 0 1± Morneau 1b 3 0 0 0 | |||
| Baez ss 2 1 1 1± Pacheco c 1 1 1 0 | |||
| Rizzo 1b 3 0 0 0± W.Rosario c 2 0 0 1 | |||
| R.Roberts 1b 1 0 0 0± R.Wheeler 3b 1 1 1 0 | |||
| Schierholtz rf 3 0 0 0± Arenado 3b 3 0 0 0 | |||
| O.Zapata rf 2 0 0 0± R.Ynoa ss 0 1 0 0 | |||
| Sweeney cf 3 0 1 0± LeMahieu 2b 3 1 1 0 | |||
| Strop p 0 0 0 0± Scahill p 0 0 0 0 | |||
| Whiteside c 1 0 0 0± Burke p 0 0 0 0 | |||
| Valbuena 3b 4 1 1 1± J.Arrowood p 0 0 0 0 | |||
| Kottaras c 1 0 0 0± McBride ph 1 0 0 0 | |||
| A.Giansanti lf 1 1 1 0± Morales p 1 1 1 0 | |||
| Villanueva p 0 0 0 0± Hawkins p 0 0 0 0 | |||
| J.Hankins ph 1 0 0 0± J.Williams ph 1 0 0 0 | |||
| Veras p 0 0 0 0± Belisle p 0 0 0 0 | |||
| Coghlan cf 2 1 1 0± Ottavino p 0 0 0 0 | |||
| ± Culberson ph-2b 1 0 0 1 | |||
| Totals #######@ 34 6 8 5± Totals #######@ 31#9#7#8 | |||
| Chicago 100 010 013—6 | |||
| Colorado 003 011 004—9 | |||
| E—Morneau (1), R.Ynoa (1). DP—Chicago 1. LOB—Chicago 8, Colorado 2. 2B—Barney (3), R.Wheeler (6), Morales (1). HR—Baez (5), Valbuena (2), Blackmon (1), C.Gonzalez (2). SB—LeMahieu 2 (3). CS—Ruggiano (1). S—Villanueva. SF—W.Rosario, Culberson. | |||
| IP H R ER BB SO | |||
| Chicago # # | |||
| Villanueva 4 3 3 3 1 8 | |||
| Veras 1 1 1 1 0 2 | |||
| Strop 1 0 1 1 2 0 | |||
| W.Wright 1 0 0 0 0 1 | |||
| H.Rondon 1 0 0 0 0 1 | |||
| P.Espino L,0-1 BS,1-1 2-3 3 4 4 1 1 | |||
| Colorado # # | |||
| Morales 4 1 1 0 3 3 | |||
| Hawkins 1 2 1 1 0 0 | |||
| Belisle 1 0 0 0 0 2 | |||
| Ottavino 1 0 0 0 1 2 | |||
| Scahill 1 1 1 1 0 0 | |||
| Burke BS,1-1 2-3 4 3 3 2 2 | |||
| J.Arrowood W,1-0 1-3 0 0 0 0 0 | |||
| Balk—Veras. | |||
| Umpires—Home, John Tumpane | First, Dana DeMuth | Second, Alex Ortiz | Third, Tom Woodring. |
| T—3:12. A—12,511 (11,000). | |||



