Getting your player ready...
| Milwaukee #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| C.Gomez cf 3 1 1 0± Barnes rf 3 2 2 1 | |||
| J.Francisco 1b 0 0 0 1± Pridie rf 0 0 0 0 | |||
| R.Weeks 2b 4 0 1 1± Stubbs cf 2 1 1 0 | |||
| Gennett 2b 1 0 1 0± Pacheco c 1 0 0 0 | |||
| Lucroy c 3 1 0 0± Co.Dickerson lf-cf 4 0 1 0 | |||
| May c 1 0 0 0± Cuddyer 1b 3 0 1 1 | |||
| Ar.Ramirez 3b 3 0 0 0± B.Paulsen 1b 1 0 0 0 | |||
| Mattison cf-lf 1 0 0 0± Culberson 3b 2 0 0 1 | |||
| Overbay 1b 2 1 0 0± Logan p 0 0 0 0 | |||
| Thornburg p 0 0 0 0± B.Brown p 0 0 0 0 | |||
| L.Schafer ph 0 0 0 0± Belisle p 0 0 0 0 | |||
| Duke p 0 0 0 0± McBride ph 1 0 1 0 | |||
| B.Macias ph-3b 1 0 0 0± Brothers p 0 0 0 0 | |||
| Gindl lf 4 1 2 2± Rutledge 2b 4 0 1 0 | |||
| D.Hand p 0 0 0 0± Janish ss 2 0 1 0 | |||
| E.Herrera ss 4 0 1 0± R.Ynoa ss 2 0 0 0 | |||
| M.Haniger rf 3 0 1 0± J.Williams c 2 0 0 0 | |||
| W.Wang p 0 0 0 0± R.Wheeler 3b 2 0 0 0 | |||
| W.Smith p 0 0 0 0± Nicasio p 2 0 0 0 | |||
| Fr.Rodriguez p 0 0 0 0± T.Kahnle p 0 0 0 0 | |||
| K.Davis ph 1 0 0 0± T.Wheeler lf 2 0 1 0 | |||
| Kintzler p 0 0 0 0± | |||
| Falu 3b 1 0 1 0± | |||
| T.Taylor ph-cf 1 0 0 0± | |||
| Totals #######@ 33 4 8 4± Totals #######@ 33#3#9#3 | |||
| Milwaukee 000 201 100—4 | |||
| Colorado 201 000 000—3 | |||
| E—E.Herrera (1). DP—Colorado 2. LOB—Milwaukee 10, Colorado 6. 2B—C.Gomez (7), R.Weeks (2), Gindl (1), T.Wheeler (5). HR—Barnes (1). SB—Co.Dickerson (1), Culberson (3). S—W.Wang. SF—Culberson. | |||
| IP H R ER BB SO | |||
| Milwaukee # # | |||
| W.Wang 2 2-3 5 3 3 0 2 | |||
| W.Smith 1-3 0 0 0 0 0 | |||
| Fr.Rodriguez 1 1 0 0 0 1 | |||
| Kintzler 1 0 0 0 1 1 | |||
| Thornburg W,1-2 2 2 0 0 1 2 | |||
| Duke 1 1 0 0 0 2 | |||
| D.Hand S,1-1 1 0 0 0 0 0 | |||
| Colorado # # | |||
| Nicasio 5 2-3 3 3 3 3 3 | |||
| T.Kahnle 1-3 0 0 0 0 1 | |||
| Logan L,0-1 2-3 3 1 1 1 1 | |||
| B.Brown 1-3 0 0 0 0 0 | |||
| Belisle 1 1 0 0 1 0 | |||
| Brothers 1 1 0 0 1 0 | |||
| HBP—by Brothers (Mattison). WP—W.Wang. | |||
| Umpires—Home, Paul Schrieber | First, Kerwin Danley | Second, Jim Wolf | Third, Adrian Johnson. |
| T—3:11. A—12,650 (11,000). | |||



