Getting your player ready...
| Boston 1 1 0—2 | |||
| Colorado 0 0 0—0 | |||
| First Period—1, Boston, Bergeron 21 (Hamilton, Chara), 5:12. Penalties—Miller, Bos (elbowing), 1:48 | Campbell, Bos, major (fighting), 7:46 | McLeod, Col, major (fighting), 7:46 | Chara, Bos (high-sticking), 18:54. |
| Second Period—2, Boston, Soderberg 13 (Eriksson, Hamilton), 13:11 (pp). Penalties—Landeskog, Col (interference), 12:25. | |||
| Third Period—None. Penalties—Thornton, Bos (holding), 10:40. | |||
| Shots on Goal—Boston 6-12-10—28. Colorado 14-10-7—31. | |||
| Power-play opportunities—Boston 1 of 1 | Colorado 0 of 3. | ||
| Goalies—Boston, C.Johnson 16-3-1 (31 shots-31 saves). Colorado, Varlamov 34-14-5 (28-26). | |||
| A—18,007 (18,007). T—2:20. | |||
| Referees—Francis Charron, Dave Jackson. Linesmen—Scott Driscoll, Derek Nansen. |



