Getting your player ready...
| Chicago #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Eaton cf 3 0 1 1± Barnes lf-cf 4 0 0 1 | |||
| Liddi rf 1 0 0 0± Stubbs cf 3 1 1 0 | |||
| Semien ss 4 0 1 0± T.Wheeler rf 0 0 0 0 | |||
| Gillaspie 3b 4 1 2 0± Cuddyer rf 3 0 0 0 | |||
| T.Saladino pr-3b 1 0 0 0± Ottavino p 0 0 0 0 | |||
| A.Dunn dh 4 0 1 0± T.Massey ph 1 0 0 0 | |||
| M.Johnson pr-dh 0 0 0 0± Belisle p 0 0 0 0 | |||
| Konerko 1b 4 1 1 1± W.Rosario 1b 2 0 1 0 | |||
| K.Barnum 1b 1 0 0 0± Pacheco 1b 2 0 1 1 | |||
| De Aza lf 4 1 2 0± McKenry c 2 0 0 0 | |||
| A.Heisler lf 0 0 0 0± Corpas p 0 0 0 0 | |||
| Flowers c 3 1 0 1± W.Lopez p 0 0 0 0 | |||
| K.Smith c 1 0 0 0± Co.Dickerson ph-lf 2 0 1 0 | |||
| Tekotte rf-cf 4 1 2 1± Rutledge ss 3 1 1 0 | |||
| L.Garcia 2b 4 0 1 1± T.Smalling ph 1 0 0 0 | |||
| ± LeMahieu 2b 2 1 1 0 | |||
| ± Culberson 2b 0 1 0 0 | |||
| ± Janish 3b 1 0 0 0 | |||
| ± R.Wheeler 3b 1 1 0 0 | |||
| ± Chatwood p 1 0 0 0 | |||
| ± J.Williams c 1 0 0 1 | |||
| Totals #######@ 38 5 11 5± Totals #######@ 29#5#6#3 | |||
| Chicago 030 020 000—5 | |||
| Colorado 000 001 130—5 | |||
| E—Semien (2), K.Smith (1), Stubbs (1), McKenry (3), R.Wheeler (4). DP—Chicago 1, Colorado 3. LOB—Chicago 11, Colorado 1. 2B—Gillaspie 2 (4), Tekotte (2), LeMahieu (3). 3B—Stubbs (1). SB—Eaton (3), M.Johnson (3), Rutledge (2). CS—W.Rosario (1). S—J.Williams. | |||
| IP H R ER BB SO | |||
| Chicago # # | |||
| Quintana 5 1 0 0 0 2 | |||
| D.Webb 1 1 1 1 0 1 | |||
| Lindstrom 1 2 1 1 0 0 | |||
| Downs BS,1-1 0 1 3 2 2 0 | |||
| N.Jones 1-3 0 0 0 1 0 | |||
| Cleto 1 2-3 1 0 0 0 0 | |||
| Colorado # # | |||
| Chatwood 5 1-3 10 5 5 2 3 | |||
| Corpas 2-3 0 0 0 1 1 | |||
| W.Lopez 1 0 0 0 0 2 | |||
| Ottavino 1 0 0 0 0 2 | |||
| Belisle 1 1 0 0 0 1 | |||
| HBP—by Belisle (A.Heisler), by Chatwood (Flowers). WP—Downs. | |||
| Umpires—Home, Chris Guccione | First, Brian Knight | Second, Adrian Johnson | Third, Chad Whitson. |
| T—2:54. A—12,500 (11,000). | |||



