Getting your player ready...
|
Preseason |
||||||
| Day | Date | Opponent | Site | Time/Result | TV | |
| Mon. | Oct. 6 | Valley View Casino Center (San Diego) | L 98-95 | NBATV | ||
| Wed. | Oct. 8 | Pepsi Center | W 114-101 | — | ||
| Fri. | Oct. 10 | US Airways Center | L 97-89 | — | ||
| Mon. | Oct. 13 | United Center | L 110-90 | — | ||
| Thurs. | Oct. 16 | Wells Fargo Arena (Des Moins, Iowa) | L 104-101 | — | ||
| Sat. | Oct. 18 | Mandalay Bay Events Center (Las Vegas) | W 104-93 | NBATV | ||
| Tues. | Oct. 21 | Coors Events Center (UC Boulder) | L 93-75 | — | ||
| Fri. | Oct. 24 | Oracle Arena | L 119-112 | — | ||
|
Regular Season |
||||||
| Day | Date | Opponent | Site | Time/Result | TV | |
| Wed. | Oct. 29 | Pepsi Center | W 89-79 | ALT | ||
| Sat. | Nov. 1 | Chesapeake Energy Arena | L 102-91 | ALT | ||
| Mon. | Nov. 3 | Pepsi Center | L 110-105 | ALT | ||
| Wed. | Nov. 5 | Sleep Train Arena | L 131-109 | ALT | ||
| Fri. | Nov. 7 | Pepsi Center | L 110-101 | ESPN/ALT | ||
| Sun. | Nov. 9 | Moda Center | L 116-100 | ALT | ||
| Wed. | Nov. 12 | Pepsi Center | L 130-113 | ALT | ||
| Fri. | Nov. 14 | Bankers Life Fieldhouse | W 108-87 | NBATV/ALT | ||
| Sun. | Nov. 16 | Madison Square Garden | L 109-93 | ALT | ||
| Mon. | Nov. 17 | Quicken Loans Arena | W 106-97 | NBATV/ALT | ||
| Wed. | Nov. 19 | Pepsi Center | W 107-100 | ALT | ||
| Fri. | Nov. 21 | Pepsi Center | W 117-97 | ALT | ||
| Sun. | Nov. 23 | Staples Center | W 101-94 OT | ALT | ||
| Tues. | Nov. 25 | Pepsi Center | W 114-109 | ALT | ||
| Wed. | Nov. 26 | US Airways Center | L 120-112 | ALT2 | ||
| Fri. | Nov. 28 | Pepsi Center | W 122-97 | ALT | ||
| Mon. | Dec. 1 | EnergySolutions Arena | W 103-101 | ALT2 | ||
| Tues. | Dec. 2 | Pepsi Center | L 105-103 | ALT | ||
| Fri. | Dec. 5 | Verizon Center | L 119-89 | NBATV/ALT2 | ||
| Sun. | Dec. 7 | Philips Arena | L 96-84 | ALT | ||
| Mon. | Dec. 8 | Air Canada Centre | L 112-107 OT | NBATV/ALT | ||
| Wed. | Dec. 10 | Pepsi Center | W 102-82 | ESPN/ALT | ||
| Sat. | Dec. 13 | Toyota Center | L 108-96 | ALT2 | ||
| Sun. | Dec. 14 | Pepsi Center | L 99-91 | ALT | ||
| Wed. | Dec. 17 | Pepsi Center | L 115-111 OT | ESPN/ALT | ||
| Fri. | Dec. 19 | Pepsi Center | W 109-106 | ALT | ||
| Sat. | Dec. 20 | Pepsi Center | W 76-73 | ALT | ||
| Mon. | Dec. 22 | Time Warner Cable Arena | L 110-82 | ALT | ||
| Tues. | Dec. 23 | Barclays Center | L 102-96 | ALT | ||
| Fri. | Dec. 26 | Pepsi Center | W 106-102 | ALT | ||
| Sun. | Dec. 28 | Pepsi Center | L 116-102 | ALT | ||
| Tues. | Dec. 30 | Pepsi Center | L 111-103 | ALT | ||
| Thurs. | Jan. 1 | United Center | L 106-101 | ALT | ||
| Sat. | Jan. 3 | Pepsi Center | W 114-85 | ALT | ||
| Mon. | Jan. 5 | Target Center | W 110-101 | ALT | ||
| Wed. | Jan. 7 | Pepsi Center | W 93-90 | ALT | ||
| Fri. | Jan. 9 | Sleep Train Arena | W 118-108 | ALT | ||
| Wed. | Jan. 14 | Pepsi Center | W 114-107 | ALT | ||
| Fri. | Jan. 16 | American Airlines Center | L 97-89 | ALT | ||
| Sat. | Jan. 17 | Pepsi Center | L 113-105 | ALT | ||
| Mon. | Jan. 19 | Oracle Arena | L 122-79 | ALT | ||
| Tues. | Jan. 20 | Pepsi Center | L 109-99 | ALT | ||
| Fri. | Jan. 23 | Pepsi Center | L 100-99 | ALT | ||
| Sun. | Jan. 25 | Pepsi Center | L 117-115 OT | NBATV/ALT | ||
| Mon. | Jan. 26 | Staples Center | L 102-98 | ALT | ||
| Wed. | Jan. 28 | Smoothie King Center | W 93-85 | ALT | ||
| Thurs. | Jan. 29 | FedExForum | L 99-69 | ALT | ||
| Sat. | Jan. 31 | Pepsi Center | L 104-86 | ALT | ||
| Tues. | Feb. 3 | Wells Fargo Center | L 105-98 | ALT2 | ||
| Wed. | Feb. 4 | TD Garden | L 104-100 | ALT | ||
| Fri. | Feb. 6 | The Palace of Auburn Hills | L 98-88 | ALT | ||
| Mon. | Feb. 9 | Pepsi Center | L 124-114 | ALT | ||
| Tues. | Feb. 10 | Staples Center | W 106-96 | TNT | ||
| Fri. | Feb. 20 | BMO Harris Bradley Center | L 89-81 | ALT2 | ||
| Sun. | Feb. 22 | Chesapeake Energy Arena | L 119-94 | NBATV/ALT | ||
| Mon. | Feb. 23 | Pepsi Center | L 110-82 | ALT | ||
| Wed. | Feb. 25 | Pepsi Center | L 110-96 | ALT | ||
| Fri. | Feb. 27 | Pepsi Center | L 104-82 | ALT | ||
| Sun. | March 1 | Pepsi Center | L 99-92 | ALT | ||
| Tues. | March 3 | Pepsi Center | W 106-95 | ALT | ||
| Wed. | March 4 | Target Center | W 100-85 | ALT2 | ||
| Fri. | March 6 | AT&T Center | L 120-111 | ALT | ||
| Sat. | March 7 | Pepsi Center | L 114-100 | ALT | ||
| Mon. | March 9 | Pepsi Center | W 106-78 | ALT | ||
| Wed. | March 11 | Pepsi Center | W 115-102 | ALT | ||
| Fri. | March 13 | Pepsi Center | W 114-103 | ALT | ||
| Sun. | March 15 | Smoothie King Center | W 118-111 OT | ALT | ||
| Mon. | March 16 | FedExForum | L 92-81 | ALT | ||
| Thurs. | March 19 | Toyota Center | L 118-108 | ALT | ||
| Fri. | March 20 | AmericanAirlines Arena | L 108-91 | ALT2 | ||
| Sun. | March 22 | Amway Center | W 119-100 | ALT | ||
| Wed. | March 25 | Pepsi Center | L 99-85 | ALT | ||
| Fri. | March 27 | Pepsi Center | W 107-91 | ALT | ||
| Sat. | March 28 | Moda Center | L 120-114 | NBATV/ALT | ||
| Wed. | April 1 | EnergySolutions Arena | L 98-84 | ALT | ||
| Fri. | April 3 | AT&T Center | L 123-93 | ALT2 | ||
| Sat. | April 4 | Pepsi Center | L 107-92 | ALT2 | ||
| Wed. | April 8 | Pepsi Center | 7 p.m. | ALT | ||
| Fri. | April 10 | Pepsi Center | 7 p.m. | ALT | ||
| Sun. | April 12 | Pepsi Center | 3 p.m. | ALT | ||
| Mon. | April 13 | Staples Center | 8:30 p.m. | ALT2 | ||
| Wed. | April 15 | Oracle Arena | 8:30 p.m. | ESPN/ALT | ||
|
All times Mountain |
||||||



