
Coming off a weekend split against powerhouse Boston College, the University of Denver hockey team fell in one national poll and jumped up in another. And the Pioneers earned an award for a freshman forward.
Danton Heinen, who scored two goals — including the — against Boston College on Saturday, was named the National Collegiate Hockey Conference rookie of the week.
The freshman forward from Burnaby, B.C., a Boston Bruins draft pick earlier this year, earned his second rookie award this season.
But Denver, despite its 2-1 victory over then-fifth ranked Boston College on Saturday, dropped from 11th to 13th in the USA Today/USA Hockey Magazine College Hockey poll Monday.
The Pioneers, though, moved up to No. 10 in the USCHO.com poll.
Boston College, after beating Denver 2-1 on Friday, moved up in both polls to No. 3.
Also in the NCHC, Nebraska-Omaha’s Ryan Massa, a senior from Littleton, earned the league’s goaltender of the week award. He allowed a total of two goals in a 1-1 tie and a 2-1 win over No. 18 Cornell over the weekend.
Nick Groke: ngroke@denverpost.com or twitter.com/nickgroke
USCHO.com poll
Listed with points, record, last week’s ranking and first-place votes in parentheses.
table.tableizer-table {
border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
| 1. Minnesota (37) | 5-1-0 | 984 | 1 |
| 2. North Dakota (11) | 5-1-1 | 960 | 3 |
| 3. Boston College (1) | 4-2-0 | 810 | 5 |
| 4. Colgate | 6-2-0 | 796 | 4 |
| 5. Boston Univ. | 4-1-0 | 761 | 6 |
| 6. Mass.-Lowell | 5-1-1 | 732 | 8 |
| 7. St. Cloud St. | 3-3-0 | 688 | 7 |
| 8. Union | 5-3-0 | 644 | 2 |
| 9. Michigan Tech (1) | 6-0-0 | 512 | 17 |
| 10. Denver | 4-2-0 | 491 | 11 |
| 11. Miami (Ohio) | 5-3-0 | 490 | 10 |
| 12. Providence | 2-3-1 | 469 | 9 |
| 13. Minnesota St. | 5-3-0 | 370 | 12 |
| 14. Vermont | 4-1-1 | 340 | 13 |
| 15. Notre Dame | 5-2-1 | 249 | 20 |
| 16. Ferris State | 3-4-0 | 182 | 14 |
| 17. Minn.-Duluth | 4-4-0 | 177 | 19 |
| 18. Robert Morris | 7-0-1 | 163 | NR |
| 19. Nebraska-Omaha | 4-1-1 | 151 | NR |
| 20. Northern Michigan | 5-0-1 | 103 | NR |
USA Today/USA Hockey Magazine College Hockey poll
table.tableizer-table {
border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
| 1. Minnesota (24) | 500 | 1 |
| 2. North Dakota (9) | 474 | 2 |
| 3. Boston College (1) | 382 | 5 |
| 4. Colgate | 378 | 4 |
| 5. Boston Univ. | 354 | 6 |
| 6. St. Cloud St. | 309 | 7 |
| 7. Mass.-Lowell | 307 | 9 |
| 8. Union | 262 | 3 |
| 9. Michigan Tech | 230 | NR |
| 10. Providence | 190 | 8 |
| 11. Miami (Ohio) | 178 | 10 |
| 12. Denver | 146 | 11 |
| 13. Minn.-Duluth | 80 | 12 |
| 14. Notre Dame | 73 | NR |
| 15. Vermont | 70 | 14 |



