
// Add the stylesheet with the CSS for the 1000px-wide layout
if ( typeof dfm != “undefined” ) dfm.$(‘head’).append(”);
else $(‘head’).append(”);
The Nuggets opened the 2014-15 season with optimism and excitement. They had depth. They had their health. And they were eager to forget the previous season, in which they posted a 36-46 record, thanks in part to a rash of injuries to key players.
But the sunny outlook quickly faded, and now the Nuggets are reeling. On Tuesday they were handed , courtesy of the Spurs, to drop their record to 18-24 and put them six and a half games back from the No. 8 seed in the West.
And, , the Nuggets’ on-court struggles may be taking a toll on more than their standing.
The magazine on Wednesday released its latest NBA team valuations, and Denver ranked No. 19. It jumped one spot, , but attendance at Pepsi Center, which fell 5.2 percent last year, dropped again this year. At the season’s midpoint, the Nuggets’ home attendance ranks among the bottom five in the NBA, according to Forbes.
The team’s value increased nearly 73 percent ($855 million, up from $495 million in 2014), its operating income jumped 75 percent ($14 million, up from $8 million), and its total revenue rose about 10 percent ($124 million to $136 million).
But don’t let those numbers fool you: Thanks to a strong market and a massive $24 billion television contract, the average value of NBA teams rose 74 percent from last year, to $1.1 billion. According to Forbes, it’s the largest year-over-year jump for any of the four major U.S. professional leagues since the magazine began valuing teams in 1998. Eleven teams are now worth more than $1 billion, with the Lakers taking the lead ($2.6 billion, up 93 percent from 2014) from the New York Knicks ($2.5 billion, 79 percent).
For 2015, the average team had an operating profit of $23.1 million (down from $23.7 million in 2014), while leaguewide revenue reached $4.8 billion, about $160 million per team, a 5 percent gain from 2014.
| |
.tg {border-collapse:collapse;border-spacing:0;border-color:#ccc;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#ccc;color:#333;background-color:#fff;border-top-width:1px;border-bottom-width:1px;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#ccc;color:#333;background-color:#f0f0f0;border-top-width:1px;border-bottom-width:1px;}
.tg .tg-wr85{font-weight:bold;background-color:#efefef;text-align:center}
.tg .tg-l1mx{font-weight:bold;font-size:16px;background-color:#c0c0c0;text-align:center}
.tg .tg-s6z2{text-align:center}
.tg .tg-2sfh{font-weight:bold;background-color:#efefef}
.tg .tg-qnmb{font-weight:bold;font-size:16px;text-align:center}
| Forbes’ 2015 NBA Team Valuations | |||||||
|---|---|---|---|---|---|---|---|
| 2015 Rank | Team | Value ($mil) | 1-Yr Value Change (%) | Debt/Value (%) | Revenue ($mil) | Operating Income ($mil) | 2014 Rank |
| 1 | Los Angeles Lakers | $2,600 | 93 | 2 | $293 | $104.1 | 2 |
| 2 | New York Knicks | $2,500 | 79 | 0 | $278 | $53.4 | 1 |
| 3 | Chicago Bulls | $2,000 | 100 | 3 | $201 | $65.3 | 3 |
| 4 | Boston Celtics | $1,700 | 94 | 9 | $173 | $54.9 | 4 |
| 5 | Los Angeles Clippers | $1,600 | 178 | 0 | $146 | $20.1 | 13 |
| 6 | Brooklyn Nets | $1,500 | 92 | 19 | $212 | -$99.4 | 5 |
| 7 | Golden State Warriors | $1,300 | 73 | 12 | $168 | $44.9 | 9 |
| 8 | Houston Rockets | $1,250 | 61 | 8 | $175 | $38.0 | 6 |
| 9 | Miami Heat | $1,175 | 53 | 8 | $188 | $12.6 | 7 |
| 10 | Dallas Mavericks | $1,150 | 50 | 17 | $168 | $30.4 | 8 |
| 11 | San Antonio Spurs | $1,000 | 52 | 8 | $172 | $40.9 | 10 |
| 12 | Portland Trail Blazers | $940 | 60 | 11 | $153 | $11.7 | 11 |
| 13 | Oklahoma City Thunder | $930 | 58 | 15 | $152 | $30.8 | 12 |
| 14 | Toronto Raptors | $920 | 77 | 16 | $151 | $17.9 | 18 |
| 15 | Cleveland Cavaliers | $915 | 78 | 22 | $149 | $20.6 | 19 |
| 16 | Phoenix Suns | $910 | 61 | 20 | $145 | $28.2 | 14 |
| 17 | Washington Wizards | $900 | 86 | 14 | $143 | $10.1 | 21 |
| 18 | Orlando Magic | $875 | 56 | 17 | $143 | $20.9 | 15 |
| 19 | Denver Nuggets | $855 | 73 | 1 | $136 | $14.0 | 20 |
| 20 | Utah Jazz | $850 | 62 | 6 | $142 | $32.7 | 17 |
| 21 | Indiana Pacers | $830 | 75 | 18 | $139 | $25.0 | 22 |
| 22 | Atlanta Hawks | $825 | 94 | 21 | $133 | $14.8 | 27 |
| 23 | Detroit Pistons | $810 | 80 | 23 | $144 | $17.6 | 25 |
| 24 | Sacramento Kings | $800 | 45 | 29 | $125 | $8.9 | 16 |
| 25 | Memphis Grizzlies | $750 | 66 | 23 | $135 | $10.5 | 24 |
| 26 | Charlotte Bobcats | $725 | 77 | 21 | $130 | $1.2 | 29 |
| 27 | Philadelphia 76ers | $700 | 49 | 21 | $125 | $24.4 | 23 |
| 28 | New Orleans Pelicans | $650 | 55 | 19 | $131 | $19.0 | 28 |
| 29 | Minnesota Timberwolves | $625 | 45 | 16 | $128 | $6.9 | 26 |
| 30 | Milwaukee Bucks | $600 | 48 | 29 | $110 | $11.5 | 30 |



