ap

Skip to content
Grandview Nick Morris (11) delivers a pitch in the sixth inning against Cherokee Trail April 23, 2015 in 5A action at Cherokee Trail. Grandview defeat Cherokee Trail 10-1.
Grandview Nick Morris (11) delivers a pitch in the sixth inning against Cherokee Trail April 23, 2015 in 5A action at Cherokee Trail. Grandview defeat Cherokee Trail 10-1.
PUBLISHED: | UPDATED:
Getting your player ready...

Here is The Associated Press Colorado prep baseball poll for the week of April 28, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

table {
font-size: small;
}

Class 5A

School Record Points Last Week
1. Rocky Mountain (7) 13-3 70 1
2. Cherry Creek 13-2 63 2
3. Fairview 12-3 49 5
4. Fruita Monument 17-0 48 7
5. Rock Canyon 15-2 44 6
6. Mountain Vista 13-4 38 3
7. Pine Creek 13-3 29 7
8. Monarch 11-3-1 20 8
9. Denver East 15-1 13 10
10. Grandview 9-7 5 9
Others receiving votes: Cherokee Trail 4. Columbine 1. Douglas County 1.
Dropped out: None.


Class 4A

School Record Points Last Week
1. D’Evelyn (6) 16-1 69 1
2. Lewis-Palmer (1) 15-1 61 2
3. Wheat Ridge 14-3 48 9
4T. Green Mountain 12-5 38 4
4T. Pueblo West 15-3 38 3
6. Evergreen 13-3 33 5
7. Valor Christian 9-7 30 6
8T. Pueblo East 13-4 24 8
8T. Windsor 11-5 24 7
10. Air Academy 14-2 9 NR
Others receiving votes: Montrose 5. Palisade 4. Ponderosa 1. Erie 1.
Dropped out: Montrose (10), Ponderosa (10).

Class 3A

School Record Points Last Week
1. Eaton (7) 14-0 70 1
2. Lamar 15-1 63 2
3. Bayfield 14-2 56 3
4. Brush 12-3 39 5
5. Manitou Springs 13-1 36 7
6. Faith Christian 10-6 33 6
7. Gunnison 13-2 31 4
8. University 11-5 22 7
9. Sterling 10-5 17 9
10. Valley 11-6 9 10
Others receiving votes: Bruce Randolph 7. St. Mary’s 1. Lutheran 1.
Dropped out: None.

Class 2A

School Record Points Last Week
1. Rye (7) 15-0 70 1
2. Resurrection Christian 11-2 63 2
3. Sedgwick County 14-0 56 3
4. Hotchkiss 15-2 49 4
5. Dayspring Christian Academy 13-0 40 6
6. Paonia 16-2 31 7
7. County Line-Wiley-McClave 12-1 25 8
8. Las Animas 13-3 24 5
9. Haxtun 11-5 12 5
10. Swink 8-3 8 10
Others receiving votes: Swink 7.
Dropped out: Swink (10).

Class 1A

School Record Points Last Week
1. Eads (6) 10-3 69 1
2. Community Christian school (1) 16-1 64 2
3. Holly 7-4 54 3
4. Primero 5-3 46 5
5. Dove Creek 7-10 35 4
6. Fleming 6-4-1 34 7
7. Granada 3-5-1 32 6
8. Cornerstone Christian 7-8 18 9
9. Gilpin County 5-5 12 10
10. Nucla 3-5 8 7
Others receiving votes: Springfield 6. Peetz 3. Antonito 2.
Dropped out: None.

RevContent Feed

More in Sports