Peyton Manning and the Broncos are favored to win the AFC West again. (John Leyba, The Denver Post)
The Broncos have a new coaching staff and lost a handful of key players to free agency this offseason, but they’re favored to capture their fifth-consecutive AFC West title.
Westgate Las Vegas SuperBook posted odds to win every division, and the Broncos are the 5-12 favorite in the AFC West, followed by the Chiefs (7-2), Chargers (9-2) and Raiders (25-1).
Westgate earlier released its 2015 regular-season win totals, and the Broncos are posted as one of only five teams to expected to get double-digit wins. But Denver is posted to win only 10 games, two fewer games than last season.
Below are the odds for each division, followed by the season win totals:
AFC West
Broncos 5-12
Chiefs 7-2
Chargers 9-2
Raiders 25-1
AFC East
Patriots 4-9
Dolphins 4-1
Bills 5-1
Jets 12-1
AFC North
Ravens 8-5
Steelers 2-1
Bengals 2-1
Browns 10-1
AFC South
Colts 1-5
Texans 7-2
Jaguars 20-1
Titans 25-1
NFC West
Seahawks 2-7
Cardinals 13-2
Rams 13-2
49ers 9-1
NFC East
Cowboys 13-10
Eagles 3-2
Giants 3-1
Rakins 15-1
NFC North
Packers 2-7
Lions 9-2
Vikings 8-1
Bears 12-1
NFC South
Panthers 9-5
Saints 9-5
Falcons 9-5
Bucs 12-1
SEASON WIN TOTALS
Cardinals: 8.5 (OVER +130, UNDER -150)
Falcons: 8.0 (OVER -135, UNDER +115)
Ravens: 9.0 (OVER +105, UNDER -125)
Bills: 8.5 (OVER -110, UNDER -110)
Panthers: 8.5 (OVER +115, UNDER -135)
Bears: 7.0 (OVER +130, UNDER -150)
Bengals: 8.5 (OVER -110, UNDER -110)
Browns: 6.5 (OVER -110, UNDER -110)
Cowboys: 9.5 (OVER +120, UNDER -140)
Broncos: 10.0 (OVER -130, UNDER +110)
Lions: 8.5 (OVER +120, UNDER -140)
Packers: 11.0 (OVER +130, UNDER -150)
Texans: 8.5 (OVER -120, UNDER EVEN)
Colts: 10.5 (OVER -170, UNDER +150)
Jaguars: 5.5 (OVER -170, UNDER +150)
Chiefs: 8.5 (OVER -110, UNDER -110)
Dolphins: 9.0 (OVER +110, UNDER -130)
Vikings: 7.0 (OVER -130, UNDER +110)
Patriots: 10.5 (OVER -130, UNDER +110)
Saints: 9.0 (OVER +120, UNDER -140)
Giants: 8.0 (OVER -140, UNDER +120)
Jets: 7.0 (OVER -140, UNDER +120)
Raiders: 5.5 (OVER +120, UNDER -140)
Eagles: 9.5 (OVER +120, UNDER -140)
Steelers: 8.5 (OVER +110, UNDER -130)
Chargers: 8.0 (OVER -120, UNDER EVEN)
49ers: 7.5 (OVER +120, UNDER -140)
Seahawks: 11.0 (OVER +110, UNDER -130)
Rams: 8.0 (OVER -110, UNDER -110)
Bucs: 6.0 (OVER +120, UNDER -140)
Titans: 5.5 (OVER EVEN, UNDER -120)
Redskins: 6.0 (OVER -110, UNDER -110)





