
Cleveland’s LeBron James and Golden State’s Stephen Curry were unanimous choices for the 2014-15 All-NBA first team, the league announced Thursday.
New Orleans’ Anthony Davis, Memphis’ Marc Gasol and Houston’s James Harden joined James and Curry to round out the first team.
No Denver Nuggets players received any votes.
James averaged 25.3 points, 6.0 rebounds and 7.4 assists, leading the Cavaliers to a 53-29 record and a No. 2 seed in the Eastern Conference for the playoffs.
RELATED:
Curry averaged 23.8 points, 7.7 assists and broke the single-season 3-pointers-made record with 286. He led the Warriors to a franchise record 67 wins in the regular season, best in the NBA.
The second team consists of Portland’s LaMarcus Aldridge, Sacramento’s DeMarcus Cousins, Chicago’s Pau Gasol, Oklahoma City’s Russell Westbrook and the Los Angeles Clippers’ Chris Paul.
The third team is made up of the Clippers’ Blake Griffin and DeAndre Jordan, San Antonio’s Tim Duncan, Golden State’s Klay Thompson and Cleveland’s Kyrie Irving.
The All-NBA teams were chosen by a panel of sportswriters and broadcasters throughout the United States and Canada. The media votes the first, second and third teams by position with points awarded on a 5-3-1 basis. For each team, voters select two guards, two forwards and a center.
2014-15 All-NBA teams
| FIRST TEAM | |||
| Pos | Player (1st team votes) | Team | Points |
| F | LeBron James (129) | Cleveland | 645 |
| F/C | Anthony Davis (119) | New Orleans | 625 |
| C | Marc Gasol (65) | Memphis | 453 |
| G | Stephen Curry (129) | Golden State | 645 |
| G | James Harden (125) | Houston | 637 |
| SECOND TEAM | |||
| F/C | LaMarcus Aldridge (13) | Portland | 390 |
| C/F | DeMarcus Cousins (18) | Sacramento | 220 |
| C | Pau Gasol (15) | Chicago | 242 |
| G | Russell Westbrook (10) | Oklahoma City | 397 |
| G | Chris Paul (1) | L.A. Clippers | 335 |
| THIRD TEAM | |||
| F | Blake Griffin (2) | L.A. Clippers | 189 |
| F/C | Tim Duncan (6) | San Antonio | 167 |
| C | DeAndre Jordan (12) | L.A. Clippers | 175 |
| G | Klay Thompson | Golden State | 122 |
| G | Kyrie Irving | Cleveland | 112 |
| HONORABLE MENTION | |||
| Kawhi Leonard, San Antonio, 155; Paul Millsap, Atlanta, 70; Al Horford, Atlanta, 64 (1); John Wall, Washington, 50; Jimmy Butler, Chicago, 32; Damian Lillard, Portland, 22; Draymond Green, Golden State, 9; Zach Randolph, Memphis, 7; Jeff Teague, Atlanta, 7; Andrew Bogut, Golden State, 6; Nikola Vucevic, Orlando, 6; DeMar DeRozan, Toronto, 3; Rudy Gay, Sacramento, 3; Andre Drummond, Detroit, 2; Gordon Hayward, Utah, 2; Kyle Korver, Atlanta, 2; Joakim Noah, Chicago, 2; Dirk Nowitzki, Dallas, 2; Dwyane Wade, Miami, 2; Carmelo Anthony, New York, 1; Tyson Chandler, Dallas, 1; Mike Conley, Memphis, 1; Brook Lopez, Brooklyn, 1; Kevin Love, Cleveland, 1; Kyle Lowry, Toronto, 1; Khris Middleton, Milwaukee, 1. | |||



