
NEW YORK — Houston second baseman Jose Altuve passed Kansas City’s Omar Infante in the final days of voting, leaving four Royals as starters for the All-Star Game.
Todd Frazier of the host Cincinnati Reds leapfrogged St. Louis’ Matt Carpenter and will be in the NL starting lineup for the July 14 game at Great American Ball Park.
The voting results were announced Sunday.
AL champion Kansas City will be represented in the starting lineup by outfielders Lorenzo Cain and Alex Gordon, catcher Salvador Perez and shortstop Alcides Escobar. Four players ties the AL record for fan-elected starters, achieved nine times previously.
Eight Royals were on track to start in vote totals announced June 15, but first baseman Eric Hosmer, third baseman Mike Moustakas and designated hitter Kendrys Morales also were overtaken.
Seattle’s Nelson Cruz, suspended for the final 50 games of the 2013 season for violating baseball’s drug agreement, was elected to start for the second straight year. In the closest vote at any position, Cruz’s 10.6 million votes edged Morales’ 10.32 million.
Toronto’s Josh Donaldson will start at third for the second straight year after receiving a record vote total of 14.09 million, topping Josh Hamilton’s 11.07 million in 2012.
Washington outfielder Bryce Harper set a mark for NL players at 13.86 million, topping the previous record of 7.62 million set three years ago by San Francisco catcher Buster Posey, who was elected to start again this year.
MLB said 620 million votes were cast, breaking the old mark of 391 million in 2012.
At least two elected starters will miss the game because of injuries: Miami outfielder Giancarlo Stanton broke a hand on June 26 and Detroit first baseman Miguel Cabrera hurt his left calf Friday. In addition, the Cardinals’ Matt Holliday, who finished third among NL outfielders behind Harper and Stanton, has been sidelined since straining a quadriceps on June 8 and is uncertain when he will return.
Each fan could cast up to 35 ballots in online voting. Pitchers and reserves will be announced Monday.
Altuve overtuned a 232,000-vote deficit in totals announced Monday and finished with 9.63 million to top Inante, who was just shy of 9 million. Frazier trailed Carpenter by 63,000 at the start of the week but finished ahead by 2.1 million.
Los Angeles Angels outfielder Mike Trout will make his fourth straight All-Star appearance after earning 14 million votes, the second-highest total.
NL starters include Arizona first baseman Paul Goldschmidt, Miami second baseman Dee Gordon and St. Louis shortstop Jhonny Peralta, who also was suspended 50 games following MLB’s investigation of the Biogenesis of America clinic.
Final National League All-Star Voting Results
| Player | Team | Votes |
| FIRST BASEMEN | ||
| 1. Paul Goldschmidt | Arizona | 9,119,375 |
| 2. Joey Votto | Cincinnati | 5,426,925 |
| 3. Adrian Gonzalez | LA Dodgers | 4,072,889 |
| 4. Matt Adams | St. Louis | 3,054,181 |
| 5. Anthony Rizzo | Chicago Cubs | 2,941,701 |
| SECOND BASEMEN | ||
| 1. Dee Gordon | Miami | 7,574,750 |
| 2. Kolten Wong | St. Louis | 5,600,556 |
| 3. Brandon Phillips | Cincinnati | 4,802,773 |
| 4. Joe Panik | San Francisco | 3,386,357 |
| 5. Yunel Escobar | Washington | 2,665,585 |
| THIRD BASEMEN | ||
| 1. Todd Frazier | Cincinnati | 9,233,686 |
| 2. Matt Carpenter | St. Louis | 7,133,753 |
| 3. Kris Bryant | Chicago Cubs | 3,984,830 |
| 4. Nolan Arenado | Colorado | 3,861,595 |
| 5. David Wright | NY Mets | 1,804,066 |
| SHORTSTOPS | ||
| 1. Jhonny Peralta | St. Louis | 8,478,474 |
| 2. Troy Tulowitzki | Colorado | 5,349,394 |
| 3. Brandon Crawford | San Francisco | 5,001,067 |
| 4. Zack Cozart | Cincinnati | 3,179,045 |
| 5. Starlin Castro | Chicago Cubs | 2,489,755 |
| CATCHERS | ||
| 1. Buster Posey | San Francisco | 9,909,668 |
| 2. Yadier Molina | St. Louis | 7,524,572 |
| 3. Francisco Cervelli | Pittsburgh | 3,065,951 |
| 4. Devin Mesoraco | Cincinnati | 2,237,252 |
| 5. Yasmani Grandal | LA Dodgers | 1,865,883 |
| OUTFIELDERS | ||
| 1. Bryce Harper | Washington | 13,865,950 |
| 2. Giancarlo Stanton | Miami | 7,036,537 |
| 3. Matt Holliday | St. Louis | 6,362,653 |
| 4. Nori Aoki | San Francisco | 6,126,897 |
| 5. Andrew McCutchen | Pittsburgh | 6,012,205 |
| 6. Jay Bruce | Cincinnati | 3,757,483 |
| 7. Joc Pederson | LA Dodgers | 3,574,201 |
| 8. Billy Hamilton | Cincinnati | 3,567,755 |
| 9. Jason Heyward | St. Louis | 3,256,239 |
| 10. Marlon Byrd | Cincinnati | 2,911,218 |
| 11. Justin Upton | San Diego | 2,667,453 |
| 12. Jon Jay | St. Louis | 2,618,530 |
| 13. Starling Marte | Pittsburgh | 2,556,362 |
| 14. Hunter Pence | San Francisco | 2,451,220 |
| 15. Ryan Braun | Milwaukee | 2,400,409 |
Final American League All-Star Voting Results
| Player | Team | Votes |
| FIRST BASEMEN | ||
| 1. Miguel Cabrera | Detroit | 13,834,271 |
| 2. Eric Hosmer | Kansas City | 10,817,849 |
| 3. Prince Fielder | Texas | 3,167,447 |
| 4. Justin Smoak | Toronto | 2,921,764 |
| 5. Albert Pujols | LA Angels | 2,378,486 |
| SECOND BASEMEN | ||
| 1. Jose Altuve | Houston | 9,634,464 |
| 2. Omar Infante | Kansas City | 8,999,117 |
| 3. Jason Kipnis | Cleveland | 4,704,386 |
| 4. Ian Kinsler | Detroit | 3,868,672 |
| 5. Devon Travis | Toronto | 3,424,173 |
| THIRD BASEMEN | ||
| 1. Josh Donaldson | Toronto | 14,090,188 |
| 2. Mike Moustakas | Kansas City | 12,253,087 |
| 3. Manny Machado | Baltimore | 2,609,499 |
| 4. Nick Castellanos | Detroit | 2,300,858 |
| 5. Adrian Beltre | Texas | 1,651,591 |
| SHORTSTOPS | ||
| 1. Alcides Escobar | Kansas City | 11,960,907 |
| 2. Jose Iglesias | Detroit | 8,671,708 |
| 3. Jose Reyes | Toronto | 5,688,636 |
| 4. Xander Bogaerts | Boston | 2,370,296 |
| 5. Jed Lowrie | Houston | 2,191,129 |
| CATCHERS | ||
| 1. Salvador Perez | Kansas City | 13,747,294 |
| 2. Russell Martin | Toronto | 7,521,557 |
| 3. Stephen Vogt | Oakland | 6,733,782 |
| 4. Brian McCann | NY Yankees | 2,382,705 |
| 5. Alex Avila | Detroit | 2,070,178 |
| DESIGNATED HITTERS | ||
| 1. Nelson Cruz | Seattle | 10,632,184 |
| 2. Kendrys Morales | Kansas City | 10,320,500 |
| 3. Edwin Encarnacion | Toronto | 5,165,417 |
| 4. Victor Martinez | Detroit | 2,973,210 |
| 5. Alex Rodriguez | NY Yankees | 2,362,347 |
| OUTFIELDERS | ||
| 1. Mike Trout | LA Angels | 14,013,021 |
| 2. Lorenzo Cain | Kansas City | 12,399,127 |
| 3. Alex Gordon | Kansas City | 10,609,006 |
| 4. Jose Bautista | Toronto | 9,050,339 |
| 5. Yoenis Cespedes | Detroit | 8,907,156 |
| 6. Alex Rios | Kansas City | 7,620,521 |
| 7. Adam Jones | Baltimore | 6,334,939 |
| 8. J.D. Martinez | Detroit | 3,954,204 |
| 9. Michael Brantley | Cleveland | 3,728,831 |
| 10. Jacoby Ellsbury | NY Yankees | 3,069,236 |
| 11. Josh Reddick | Oakland | 2,907,450 |
| 12. Rajai Davis | Detroit | 2,733,838 |
| 13. George Springer | Houston | 2,108,606 |
| 14. Torii Hunter | Minnesota | 1,955,409 |
| 15. Brett Gardner | NY Yankees | 1,948,360 |



