
On mobile? .
Denver’s growing faster than any of the other 50 most-populous cities in the U.S., according to new population estimates released by the U.S. Census Bureau. Colorado’s booming too, but housing is not keeping pace. Read reporter Aldo Svaldi’s article, .
Below, compare the estimated population of the 50 most-populous U.S. cities as of 2015. Population estimates for July 1 of that year. Data from the U.S. Census Bureau’s American Community Survey.
Related: Read Denver Post coverage of the U.S. Census Bureau’s March 2016 release of county population estimates, .
Related: .
On mobile? .
Click a table column to sort by that column.
$(document).ready(function()
{
$(“.census”).tablesorter();
}
);
table.census
{
font-family: Georgia, sans-serif!important;
}
table.census tbody tr:first-child td:nth-child(n+2):after
{
content: ”;
}
| City | 2010 population | 2011 | 2012 | 2013 | 2014 | 2015 | % change 2010-2015 | % 2014-2015 |
|---|---|---|---|---|---|---|---|---|
| Denver | 603300 | 619374 | 633976 | 648411 | 663963 | 682545 | 11.6 | 2.7 |
| Fort Worth, Texas | 746547 | 762504 | 779375 | 794682 | 813425 | 833319 | 10.4 | 2.4 |
| Raleigh, North Carolina | 406308 | 414134 | 423396 | 431603 | 440399 | 451066 | 9.9 | 2.4 |
| Seattle | 610383 | 622354 | 635521 | 653713 | 669112 | 684451 | 10.8 | 2.2 |
| Miami | 401054 | 412464 | 416952 | 421410 | 431376 | 441003 | 9.1 | 2.2 |
| Austin, Texas | 815974 | 839168 | 865184 | 886406 | 912713 | 931830 | 12.4 | 2.1 |
| Charlotte, North Carolina | 738678 | 756102 | 774707 | 793480 | 809402 | 827097 | 10.7 | 2.1 |
| San Antonio | 1333953 | 1359461 | 1386305 | 1412979 | 1440309 | 1469845 | 9.2 | 2 |
| Portland, Oregon | 585427 | 594115 | 603366 | 610055 | 620420 | 632309 | 7.4 | 1.9 |
| Washington D.C. | 605126 | 620472 | 635342 | 649540 | 659836 | 672228 | 10 | 1.8 |
| Atlanta | 422753 | 432092 | 444002 | 448312 | 456143 | 463878 | 8.9 | 1.7 |
| Houston | 2114761 | 2142221 | 2177376 | 2216460 | 2256192 | 2296224 | 7.9 | 1.7 |
| Colorado Springs | 420644 | 428031 | 434576 | 442102 | 448961 | 456568 | 7.9 | 1.7 |
| Oklahoma City | 582118 | 589859 | 599977 | 611247 | 621018 | 631346 | 7.8 | 1.6 |
| Phoenix | 1450267 | 1465848 | 1490625 | 1513408 | 1538411 | 1563025 | 7.2 | 1.6 |
| Las Vegas | 584780 | 588370 | 596328 | 603488 | 613527 | 623747 | 6.2 | 1.6 |
| Dallas | 1200699 | 1219300 | 1243131 | 1260432 | 1280450 | 1300092 | 7.6 | 1.5 |
| Nashville, Tennessee | 604926 | 612374 | 625488 | 635243 | 644729 | 654610 | 7.6 | 1.5 |
| Jacksonville, Florida | 823280 | 829696 | 837790 | 844246 | 854962 | 868031 | 5.2 | 1.5 |
| Columbus, Ohio | 790694 | 799663 | 811251 | 824582 | 837931 | 850106 | 7 | 1.4 |
| San Francisco | 805813 | 816231 | 829517 | 840715 | 852537 | 864816 | 6.8 | 1.4 |
| Mesa, Arizona | 440853 | 445450 | 452855 | 458897 | 465378 | 471825 | 6.6 | 1.4 |
| New Orleans | 347900 | 360779 | 370011 | 378921 | 384360 | 389617 | 10.7 | 1.3 |
| Oakland, California | 391752 | 396786 | 402074 | 407885 | 414339 | 419267 | 6.6 | 1.2 |
| Sacramento, California | 467595 | 471604 | 475515 | 479955 | 484990 | 490712 | 4.7 | 1.2 |
| Arlington, Texas | 366201 | 370827 | 376325 | 379781 | 383514 | 388125 | 5.6 | 1.2 |
| San Jose, California | 955399 | 971543 | 985401 | 1003828 | 1016597 | 1026908 | 7 | 1 |
| Boston | 620623 | 630286 | 642031 | 651710 | 660278 | 667137 | 7 | 1 |
| Minneapolis | 383083 | 388277 | 392913 | 400478 | 407209 | 410939 | 6.8 | 0.9 |
| San Diego | 1306080 | 1321256 | 1340076 | 1360456 | 1382251 | 1394928 | 6.4 | 0.9 |
| Los Angeles | 3796575 | 3828604 | 3864724 | 3902005 | 3936940 | 3971883 | 4.4 | 0.9 |
| Fresno, California | 496967 | 501235 | 505806 | 509827 | 515444 | 520052 | 4.4 | 0.9 |
| Kansas City, Missouri | 460732 | 462091 | 464511 | 467251 | 470882 | 475378 | 3.1 | 0.9 |
| Tulsa, Oklahoma | 392483 | 392861 | 394736 | 398744 | 400217 | 403505 | 2.7 | 0.8 |
| New York city | 8192426 | 8287000 | 8365069 | 8436047 | 8495194 | 8550405 | 4.2 | 0.6 |
| Indianapolis | 821632 | 827400 | 834673 | 843532 | 849052 | 853173 | 3.7 | 0.5 |
| Virginia Beach, Virginia | 439038 | 442976 | 445728 | 449120 | 450879 | 452745 | 3 | 0.4 |
| Louisville, Kentucky | 597738 | 600883 | 604924 | 610213 | 612821 | 615366 | 2.9 | 0.4 |
| Philadelphia | 1528338 | 1539087 | 1550584 | 1556686 | 1561562 | 1567442 | 2.5 | 0.4 |
| Omaha, Nebraska | 432672 | 435178 | 438188 | 440870 | 442316 | 443885 | 2.5 | 0.4 |
| Long Beach, California | 462633 | 465533 | 468601 | 470536 | 472430 | 474140 | 2.4 | 0.4 |
| Wichita, Kansas | 382872 | 383818 | 385865 | 387419 | 388812 | 389965 | 1.8 | 0.3 |
| Albuquerque, New Mexico | 547092 | 551723 | 554888 | 556880 | 557894 | 559121 | 2.2 | 0.2 |
| Tucson, Arizona | 521648 | 524974 | 526510 | 528119 | 530454 | 531641 | 1.9 | 0.2 |
| El Paso, Texas | 651685 | 665726 | 676401 | 677703 | 680682 | 681124 | 4.3 | 0.1 |
| Chicago | 2697650 | 2705909 | 2715521 | 2722236 | 2723436 | 2720546 | 0.8 | -0.1 |
| Milwaukee | 595120 | 597570 | 599114 | 600071 | 600598 | 600155 | 0.8 | -0.1 |
| Memphis, Tennessee | 652479 | 655816 | 659537 | 658310 | 656482 | 655770 | 0.5 | -0.1 |
| Baltimore | 621180 | 620792 | 622705 | 623215 | 623711 | 621849 | 0.1 | -0.3 |
| Detroit | 711049 | 704200 | 698682 | 689950 | 680223 | 677116 | -5 | -0.5 |



