Getting your player ready...

Provided by EA Sports
Denver Broncos cornerback Chris Harris Jr. in Madden NFL 17.Electronic Arts unveiled its initial player ratings for Madden NFL 17 on Wednesday.
Four Broncos players received ratings of 90 or more: linebackers Brandon Marshall (90 rating) and Von Miller (99), and cornerbacks Chris Harris Jr. (93) and Aqib Talib (90).
The highest rated Denver receivers are Emmanuel Sanders (88) and Demaryius Thomas (87).
In terms of quarterbacks, rookie Paxton Lynch leads the Broncos with a 74 rating. Mark Sanchez is second at 72 and second-year pro Trevor Siemian has a 60.
Madden NFL 17 is slated for an Aug. 23 release on the PlayStation 3, PlayStation 4, Xbox One and Xbox 360.
Broncos Madden NFL 17 ratings
| Player | Position | Rating |
| Von Miller | LOLB | 99 |
| Chris Harris Jr. | CB | 93 |
| Brandon Marshall | MLB | 90 |
| Aqib Talib | CB | 90 |
| Emmanuel Sanders | WR | 88 |
| Demaryius Thomas | WR | 87 |
| Darian Stewart | FS | 86 |
| DeMarcus Ware | ROLB | 86 |
| Derek Wolfe | LE | 86 |
| T.J. Ward | SS | 85 |
| C.J. Anderson | HB | 84 |
| Bradley Roby | CB | 83 |
| Brandon McManus | K | 82 |
| Russell Okung | LT | 82 |
| Shaquil Barrett | LOLB | 80 |
| Britton Colquitt | P | 80 |
| Virgil Green | TE | 79 |
| Ronnie Hillman | HB | 76 |
| Paxton Lynch | QB | 74 |
| Vance Walker | LE | 74 |
| Sylvester Williams | DT | 74 |
| Marlon Brown | WR | 73 |
| Shane Ray | ROLB | 73 |
| Devontae Booker | HB | 72 |
| Riley Dixon | P | 72 |
| Brandian Ross | FS | 72 |
| Mark Sanchez | QB | 72 |
| Donald Stephenson | RT | 72 |
| Bennie Fowler | WR | 71 |
| Jeff Heuerman | TE | 71 |
| Shiloh Keo | SS | 71 |
| Matt Paradis | C | 71 |
| Juwan Thompson | HB | 71 |
| Kayvon Webster | CB | 71 |
| Jared Crick | RE | 70 |
| Max Garcia | LG | 70 |
| Garrett Graham | TE | 70 |
| Jordan Norwood | WR | 70 |
| Ty Sambrailo | LT | 70 |
| Justin Simmons | FS | 70 |
| Darrion Weems | RT | 69 |
| Sam Brenner | C | 68 |
| Adam Gotsis | RE | 68 |
| Cody Latimer | WR | 68 |
| Will Parks | SS | 68 |
| Michael Schofield | RT | 68 |
| Lorenzo Doss | CB | 67 |
| Andy Janovich | FB | 67 |
| Billy Winn | RE | 67 |
| Connor McGovern | RG | 66 |
| Devier Posey | WR | 66 |
| Kapri Bibbs | HB | 64 |
| Todd Davis | MLB | 64 |
| James Ferentz | C | 64 |
| Mose Frazier | WR | 63 |
| Antonio Glover | SS | 63 |
| Dekoda Watson | MLB | 63 |
| Lars Hanson | LT | 62 |
| Eddie Yarbrough | RE | 62 |
| Shaneil Jenkins | RE | 61 |
| Darius Kilgo | DT | 61 |
| Henry Krieger-Coble | TE | 61 |
| Corey Nelson | MLB | 61 |
| Taurean Nixon | CB | 61 |
| Bralon Addison | WR | 60 |
| Justin Murray | LG | 60 |
| Trevor Siemian | QB | 60 |
| Sadat Sulleyman | ROLB | 60 |
| Calvin Heurtelou | LE | 59 |
| Robert Myers Jr. | RG | 59 |
| David Moala | DT | 58 |
| Kenny Anunike | ROLB | 57 |
| Vontarrius Dora | LOLB | 57 |
| Casey Kreiter | TE | 40 |



